Lab number Site Province / State Normalized age δ13C (per mil)
WIS-597 13JN3 (Hadfield's Cave) IA 1150 ± 55 -25.0
WIS-598 LA9052 (Honest) NM 2930 ± 60
WIS-599 13JN3 (Hadfield's Cave) IA 1395 ± 55 -25.0
WIS-59a 13WD8 (Dixon) IA 280 ± 70 -25.0
WIS-59b 13WD8 (Dixon) IA 350 ± 80 -25.0
WIS-600 47GT156 (Brogley Rock Shelter) WI
WIS-601 47LC20 (O, Verhead) WI 465 ± 55 -26.1
WIS-603 11F1284 (Orendorf) IL 780 ± 50 -26.6
WIS-604 11F1284 (Orendorf) IL 710 ± 60 -26.9
WIS-605 11F1284 (Orendorf) IL 750 ± 55 -26.4
WIS-606 11F1284 (Orendorf) IL 760 ± 60 -25.0
WIS-607 11F1284 (Orendorf) IL 800 ± 55 -26.9
WIS-608 11F1284 (Orendorf) IL 700 ± 55 -26.3
WIS-609 47JE93 (Crabapple Point) WI 970 ± 55 -26.7
WIS-61 47LC19 (Midway , Village) WI 530 ± 70 -25.0
WIS-610 11MO233 (Maeys) IL 1225 ± 65 -26.4
WIS-611 21KC3 (Smith) MN 885 ± 60 -25.9
WIS-612 21KC3 (Smith) MN 670 ± 55 -26.1
WIS-613 21KC3 (Smith) MN 850 ± 50 -25.3
WIS-614 21KC3 (Smith) MN 775 ± 55 -25.5
WIS-615 21KC3 (Smith) MN 840 ± 55 -25.1
WIS-616 21KC3 (Smith) MN 1020 ± 65 -26.5
WIS-618 14PO1 (Coffey) KS
WIS-62 47JE2 (Carcajou Point) WI
WIS-622 21KC3 (Smith) MN 1385 ± 60 -23.4
WIS-623 14PO1 (Coffey) KS
WIS-624 14PO1 (Coffey) KS
WIS-625 11MO28 (Divers) IL 1045 ± 55 -25.0
WIS-626
WIS-627 11MO28 (Divers) IL 945 ± 55 -25.0