Samples
Lab number | Site | Province / State | Normalized age | δ13C (per mil) |
---|---|---|---|---|
UZ-2285 | Champreveyres | 13050 ± 155 | 0.0 | |
UZ-2286 | Champreveyres | 12870 ± 135 | 0.0 | |
UZ-2287 | Champreveyres | 12500 ± 145 | 0.0 | |
UZ-2429, ETH-4249 | CavernaGenerosa | 38200 ± 1400 | 0.0 | |
UZ-288 | S1481 | 4010 ± 80 | 0.0 | |
UZ-2914 | S2279 | 5282 ± 65 | 0.0 | |
UZ-2915 | S2279 | 5890 ± 95 | 0.0 | |
UZ-2916 | S2279 | 5300 ± 70 | 0.0 | |
UZ-2917 | S2279 | 5230 ± 80 | 0.0 | |
UZ-2988/ETH-10237 | S1851 | 4020 ± 65 | 0.0 | |
UZ-3572 | S2279 | 4670 ± 65 | 0.0 | |
UZ-3573 | S2279 | 4260 ± 65 | 0.0 | |
UZ-3767 ETH-13379 | Wiesbaden-Igstadt | 12000 ± 90 | 0.0 | |
UZ-3767/ETH-13'379 | Wiesbaden-Igstadt | 12000 ± 90 | 0.0 | |
UZ-3768 ETH-13380 | Wiesbaden-Igstadt | 17210 ± 135 | 0.0 | |
UZ-3768/ETH-13'380 | Wiesbaden-Igstadt | 17210 ± 135 | 0.0 | |
UZ-3798 | EndingenVI | 11555 ± 100 | 0.0 | |
UZ-4010 | S2712 | 5380 ± 60 | 0.0 | |
UZ-4013 | S2712 | 5420 ± 65 | 0.0 | |
UZ-4014 | S2712 | 5455 ± 60 | 0.0 | |
UZ-4085 | S3730 | 3845 ± 70 | 0.0 | |
UZ-4088 | ||||
UZ-4089 | ||||
UZ-4090 | S7472 | 4385 ± 55 | 0.0 | |
UZ-4093 | S7437 | 6250 ± 80 | 0.0 | |
Uz-4404 | S7807 | 4545 ± 60 | 0.0 | |
UZ-4404 | S7807 | 4545 ± 60 | 0.0 | |
UZ-5681 | EndingenVI | 11830 ± 50 | 0.0 | |
V-10 | SUNK-0795 (Seelands) | 626 ± 86 | -25.0 | |
V-1082 |