Lab number Site Province / State Normalized age δ13C (per mil)
V-11 SUNK-0795 (Seelands) 2852 ± 47 -25.0
V-157 SUNK-1022 (Broadbeach Burial Ground) 1110 ± 91 -25.0
V-161 SUNK-1022 (Broadbeach Burial Ground) 50 ± 86 -25.0
V-162 SUNK-1022 (Broadbeach Burial Ground) 1180 ± 110 -25.0
V-18 SUNK-0807 (Capertee (Site 3)) 7360 ± 125 -25.0
V-19 SUNK-0565 (Arthur River) 1560 ± 70 -25.0
V-20 SUNK-1289 (Cape Sorrell) 1120 ± 70 -25.0
V-22 SUNK-1071 (Polka Point) 765 ± 55 -25.0
V-24 SUNK-0795 (Seelands) 4042 ± 66 -25.0
V-25 SUNK-0795 (Seelands) 867 ± 80 -25.0
V-26 SUNK-0795 (Seelands) 351 ± 60 -25.0
V-27 SUNK-0795 (Seelands) 6445 ± 75 -25.0
V-33 SUNK-0807 (Capertee (Site 3)) 2865 ± 60 -25.0
V-34 SUNK-0807 (Capertee (Site 3)) 3625 ± 70 -25.0
V-35 SUNK-0811 (Noola) 12550 ± 185 -25.0
V-36 SUNK-0811 (Noola) 5320 ± 88 -25.0
V-39 SUNK-0780 (Chambigne) 1350 ± 75 -25.0
V-40 SUNK-0780 (Chambigne) 1640 ± 80 -25.0
V-41 SUNK-0790 (Jacky's Creek) 1310 ± 70 -25.0
V-42 SUNK-0790 (Jacky's Creek) 1465 ± 75 -25.0
V-43 SUNK-0790 (Jacky's Creek) 1225 ± 70 -25.0
V-43a CA-LAN-? (Pacific Ocean, Latigo Canyon) CA
V-44 SUNK-0790 (Jacky's Creek) 1285 ± 88 -25.0
V-45 SUNK-0790 (Jacky's Creek) 585 ± 87 -25.0
V-49 CA-LAN-? (Pacific Ocean, Latigo Canyon) CA
V-5 SUNK-0913 (Goose Lagoon Midden) 2120 ± 110 -25.0
V-50 SUNK-0373 (Wuttagoona Station) 310 ± 75 -25.0
V-51 SUNK-1254 (Rocky Cape South) 6445 ± 80 -25.0
V-52 CA-LAN-? (Pacific Ocean, Latigo Canyon) CA
V-5203 CA-LAN-159 (La Brea Tar Pits) CA