Samples
Lab number | Site | Province / State | Normalized age | δ13C (per mil) |
---|---|---|---|---|
VERA-170 | S7575 | 5555 ± 50 | 0.0 | |
VERA-171 | S7575 | 5550 ± 40 | 0.0 | |
VERA-172 | S7575 | 5605 ± 50 | 0.0 | |
VERA-173 | S7575 | 5590 ± 50 | 0.0 | |
VERA-174 | S7575 | 5665 ± 45 | 0.0 | |
VERA-175 | S7575 | 5710 ± 50 | 0.0 | |
VERA-176 | S7575 | 5610 ± 80 | 0.0 | |
VERA-1762 | Gobelsburg | 28930 ± 260 | 0.0 | |
VERA-1768 | Gobelsburg | 29600 ± 280 | 0.0 | |
VERA-177 | S7575 | 5615 ± 40 | 0.0 | |
VERA-178 | S7575 | 5670 ± 45 | 0.0 | |
VERA-179 | S7575 | 5575 ± 40 | 0.0 | |
VERA-180 | S7575 | 5615 ± 35 | 0.0 | |
VERA-181 | S7575 | 5630 ± 45 | 0.0 | |
VERA-182 | S7575 | 5615 ± 40 | 0.0 | |
VERA-1826 | ||||
VERA-1827 | ||||
VERA-1828 | ||||
VERA-1830 | ||||
VERA-1831 | S6063 | 6220 ± 35 | 0.0 | |
VERA-1832 | S6063 | 6155 ± 35 | 0.0 | |
VERA-192 | S4657 | 6410 ± 60 | 0.0 | |
VERA-193 | S4657 | 6370 ± 30 | 0.0 | |
VERA-195 | S4657 | 6385 ± 30 | 0.0 | |
VERA-196 | S4657 | 6215 ± 40 | 0.0 | |
VERA-197 | S4657 | 6370 ± 35 | 0.0 | |
VERA-199 | S4657 | 6395 ± 30 | 0.0 | |
VERA-200 | S4657 | 6385 ± 35 | 0.0 | |
VERA-2007 | ||||
VERA-2008 |