Lab number Site Province / State Normalized age δ13C (per mil)
VERA-2289 Krems-Hundssteig 32810 ± 450 0.0
VERA-2291 Krems-Hundssteig 27200 ± 240 -26.9
VERA-2292 Krems-Hundssteig 28780 ± 270 -22.9
VERA-2293 Krems-Hundssteig 28550 ± 250 -26.2
VERA-2338 VelaSpila 16140 ± 60 0.0
VERA-2339 VelaSpila 15690 ± 70 0.0
VERA-2346 VelaSpila 12260 ± 40 0.0
VERA-2441
VERA-2521 PotockaZijalka 31080 ± 370 0.0
VERA-2522 PotockaZijalka 30140 ± 340 0.0
VERA-2523 PotockaZijalka 31490 ± 350 0.0
VERA-2524 PotockaZijalka 29760 ± 330 0.0
VERA-2525 PotockaZijalka 29740 ± 330 0.0
VERA-2526 PotockaZijalka 29560 ± 270 0.0
Vera-2596 S8746 6545 ± 40 0.0
VERA-2596 S8746 6545 ± 40 0.0
VERA-2736
VERA-2737
VERA-2738
VERA-3073
VERA-3074
VERA-3075
VERA-3076a
VERA-3076B Mladec 27370 ± 230 -19.7
VERA-3279 Krems-Hundssteig 27800 ± 250 -21.6
VERA-3280 Krems-Hundssteig 27640 ± 260 -23.4
VERA-3281 Krems-Hundssteig 27970 ± 270 -23.0
VERA-3282 Krems-Hundssteig 28250 ± 280 -20.1
VERA-3283 Krems-Hundssteig 28360 ± 280 -24.9
VERA-3345 S8788 3940 ± 35 0.0