Samples
Lab number | Site | Province / State | Normalized age | δ13C (per mil) |
---|---|---|---|---|
UW-457 | 45WH17 (Semiahmoo Spit) | WA | ||
UW-458 | 45WH17 (Semiahmoo Spit) | WA | ||
UW-459 | 45WH17 (Semiahmoo Spit) | WA | ||
UW-460 | 45WH17 (Semiahmoo Spit) | WA | ||
UW-461 | 45WH17 (Semiahmoo Spit) | WA | ||
UW-462 | 45WH17 (Semiahmoo Spit) | WA | ||
UW-463 | 45WH17 (Semiahmoo Spit) | WA | ||
UW-473 | 45CL117 | WA | ||
UW-48 | ||||
UW-482 | 45MS51 (Enetai) | WA | ||
UW-483 | 45MS53 (Skokomish Reserve Sites) | WA | ||
UW-484 | 45MS56 (Skokomish Reserve Sites) | WA | ||
UW-485 | 45MS51 (Enetai) | WA | ||
UW-486 | 45MS53 (Skokomish Reserve Sites) | WA | ||
UW-487 | 45MS51 (Enetai) | WA | ||
UW-488 | 45WK5 (Skamokawa) | WA | 4335 ± 95 | -25.0 |
UW-489 | 45WK5 (Skamokawa) | WA | 1760 ± 70 | -25.0 |
UW-49 | ||||
UW-490 | 45WK5 (Skamokawa) | WA | ||
UW-5 | 40FR1 (Peter Cave) | |||
UW-50 | ||||
UW-51 | 45KT28D (Sunset Canyon) | WA | 1170 ± 200 | -25.0 |
UW-53 | ||||
UW-544 | 45KI5 (Jokumsen) | WA | ||
UW-55 | 45KIVP (Seattle mammoth) | WA | 21200 ± 300 | -25.0 |
UW-561 | 46OH16 (Duvall) | WV | ||
UW-562 | 46OH16 (Duvall) | WV | ||
UW-6 | 40FR1 (Peter Cave) | |||
UW-62 | ||||
UW-63 |