Lab number Site Province / State Normalized age δ13C (per mil)
UGAMS-4223 5LP4991 (Darkmold) CO 2040 ± 25 -10.0
UGAMS-4224 5LP4991 (Darkmold) CO 1590 ± 25 -9.2
UGAMS-4225 5LP4991 (Darkmold) CO 1620 ± 25 -8.0
UGAMS-4226 5LP4991 (Darkmold) CO 1800 ± 30 -8.6
UGAMS-4227 5LP4991 (Darkmold) CO 1890 ± 25 -8.4
UGAMS-4228 5LP4991 (Darkmold) CO 2290 ± 30 -23.4
UGAMS-4229 5LP4991 (Darkmold) CO 1860 ± 25 -8.4
UGAMS-4231 5LP4991 (Darkmold) CO 1660 ± 25 -8.1
UGAMS-42539 AlGv-193 (Skandatut) 350 ± 20 -9.39
UGAMS-42540 AlGv-193 (Skandatut) 351 ± 20 -10.16
UGAMS-42541 AlGv-193 (Skandatut) 629 ± 20 -27.18
UGAMS-42554 47JE379 (Koshkonong Creek Village) WI 660 ± 20 0.0
UGAMS-42555 47JE379 (Koshkonong Creek Village) WI 770 ± 20 -11.42
UGAMS-42556 47JE833 (Schmeling) WI 670 ± 20 0.0
UGAMS-42790 21ML3 (Crace) MN 830 ± 20
UGAMS-4296 10NP336 (Wewukiyephuh) ID 12140 ± 30 -6.79
UGAMS-4313 35LNC78 (Montgomery Creek weir) OR 2325 ± 25
UGAMS-4314 35LNC78 (Montgomery Creek weir) OR 2440 ± 25
UGAMS-4337 44PG51 (Hatch (Weyanoke Old Town)) 974 ± 29 -17.76
UGAMS-4338 44PG51 (Hatch (Weyanoke Old Town)) 905 ± 26 -15.64
UGAMS-4339 44PG51 (Hatch (Weyanoke Old Town)) 813 ± 37 -19.34
UGAMS-4346 47GT156 (Brogley Rock Shelter) WI 3060 ± 25
UGAMS-4347 47GT156 (Brogley Rock Shelter) WI 3090 ± 25
UGAMS-43504 33RO? (Caldwell Mound) OH 2090 ± 45 -27.14
UGAMS-43505 33RO? (Caldwell Mound) OH 2020 ± 50 -27.16
UGAMS-43506 33RO? (Caldwell Mound) OH 1980 ± 25 -28.56
UGAMS-4352 41KM69 (Flatrock Road) 1020 ± 25 -22.0
UGAMS-4353 41KM69 (Flatrock Road) 790 ± 30 -21.2
UGAMS-4355 41KM69 (Flatrock Road) 830 ± 30 -21.9
UGAMS-4357 41KM69 (Flatrock Road) 900 ± 40 -21.3