Lab number Site Province / State Normalized age δ13C (per mil)
UGAMS-44808 42CBE (PY0810-1-2) 1080 ± 20 -10.08
UGAMS-4499 9MC493 (Patterson Island) GA 410 ± 20 -24.4
UGAMS-4499a 9MC493 (Patterson Island) GA 1450 ± 25 -24.1
UGAMS-4500 9MC493 (Patterson Island) GA 600 ± 30 -24.9
UGAMS-4501 9MC493 (Patterson Island) GA 3330 ± 50 -23.8
UGAMS-4502 9MC493 (Patterson Island) GA 920 ± 40 -15.6
UGAMS-45047 5DT813 (Eagle Rock Shelter) CO 3210 ± 20 -11.4
UGAMS-45506 5ME13127 CO 1680 ± 20 -22.2
UGAMS-45507 5ME13127 CO 1660 ± 20 -21.8
UGAMS-45508 5ME13127 CO 1720 ± 20 -21.5
UGAMS-4561 QM15Bg (Quebrada Mani) 10110 ± 30 -25.0
UGAMS-4562 QM17g (Quebrada Mani) 10030 ± 40 -25.0
UGAMS-4564 QM19g (Quebrada Mani) 9960 ± 40 -25.0
UGAMS-45664 5RB3157 (Kuck Shelter) CO 2920 ± 20
UGAMS-4581 42EM? (Range Creek) 1195 ± 25 -19.84
UGAMS-4582 42EM? (Range Creek) 1678 ± 30 -20.76
UGAMS-4583 42EM? (Range Creek) 1351 ± 25 -20.13
UGAMS-4583R 42EM? (Range Creek) 1366 ± 25 -20.13
UGAMS-4584 42EM? (Range Creek) 1164 ± 25 -19.77
UGAMS-4585 42EM? (Range Creek) 1584 ± 25 -19.77
UGAMS-4586 42EM? (Range Creek) 1003 ± 25 -20.85
UGAMS-4586R 42EM? (Range Creek) 1020 ± 25 -23.01
UGAMS-4587 42EM? (Range Creek) 836 ± 25 -23.01
UGAMS-4587R 42EM? (Range Creek) 859 ± 25 -23.01
UGAMS-4605 11PP2/11MX2 (Kincaid) IL 870 ± 25 -24.42
UGAMS-4606 11PP2/11MX2 (Kincaid) IL 870 ± 25 -24.42
UGAMS-4607 11PP2/11MX2 (Kincaid) IL 620 ± 25 -23.52
UGAMS-46262 5RB3157 (Kuck Shelter) CO 1440 ± 20
UGAMS-4657 16CD12 (Mounds Plantation) 1000 ± 20 -23.2
UGAMS-4658 16NA657 (Longlois) 960 ± 25 -24.0