Lab number Site Province / State Normalized age δ13C (per mil)
UGAMS-5169 41YN452 (Root-Be-Gone) 1300 ± 30 -23.2
UGAMS-5170 41YN452 (Root-Be-Gone) 1330 ± 30 -24.2
UGAMS-5171 41YN452 (Root-Be-Gone) 940 ± 25 -26.6
UGAMS-5172 41YN452 (Root-Be-Gone) 1200 ± 30 -24.3
UGAMS-5173 41YN452 (Root-Be-Gone) 1110 ± 30 -26.9
UGAMS-5174 41YN452 (Root-Be-Gone) 1270 ± 30 -25.5
UGAMS-5175 41YN452 (Root-Be-Gone) 1920 ± 30 -25.7
UGAMS-5176 41YN452 (Root-Be-Gone) 1800 ± 30 -26.0
UGAMS-5177 41YN452 (Root-Be-Gone) 1820 ± 30 -25.2
UGAMS-5178 41YN452 (Root-Be-Gone) 120 ± 30 -23.7
UGAMS-5179 41YN452 (Root-Be-Gone) 690 ± 25 -24.6
UGAMS-5180 41YN452 (Root-Be-Gone) 940 ± 25 -22.7
UGAMS-5181 41YN452 (Root-Be-Gone) 940 ± 25 -23.4
UGAMS-5182 41YN452 (Root-Be-Gone) 230 ± 25 -23.0
UGAMS-5183 41YN452 (Root-Be-Gone) 1320 ± 30 -25.3
UGAMS-5184 41YN452 (Root-Be-Gone) 1220 ± 30 -24.6
UGAMS-5185 41YN452 (Root-Be-Gone) 930 ± 30 -22.3
UGAMS-51? 24CB879 (Last Canyon Cave) MT 12440 ± 80
UGAMS-5237a 9MC351 (Mary Hammock) GA 630 ± 25 -2.1
UGAMS-5237b 9MC351 (Mary Hammock) GA 420 ± 25 -22.6
UGAMS-5238 9MC351 (Mary Hammock) GA 730 ± 25 -1.5
UGAMS-5242 5LP4991 (Darkmold) CO 1825 ± 25 -10.3
UGAMS-5243 5LP4991 (Darkmold) CO 1595 ± 25 -9.4
UGAMS-5244 5LP4991 (Darkmold) CO 1560 ± 25 -9.3
UGAMS-5245 5LP4991 (Darkmold) CO 1890 ± 25 -9.9
UGAMS-5246 5LP4991 (Darkmold) CO 1875 ± 25 -9.3
UGAMS-5247 5LP4991 (Darkmold) CO 1775 ± 30 -9.1
UGAMS-5248 5LP4991 (Darkmold) CO 1780 ± 25 -10.2
UGAMS-53051 09708.000002 (Lamoka Lake) 4374 ± 25 0.0
UGAMS-53052 09708.000002 (Lamoka Lake) 4352 ± 25 0.0