Lab number Site Province / State Normalized age δ13C (per mil)
UGAMS-3821 8CR? (Corkscrew Swamp Sanctuary) 1770 ± 30 -3.25
UGAMS-3822 8CR? (Corkscrew Swamp Sanctuary) 1490 ± 20 -2.45
UGAMS-3823 8CR? (Corkscrew Swamp Sanctuary) 2490 ± 30 -3.88
UGAMS-38342 16PL8 (Adams Bay) 450 ± 20 -24.24
UGAMS-38343 16PL8 (Adams Bay) 490 ± 20 -25.27
UGAMS-38548 10020 ± 30
UGAMS-38640 9GN12 (Taylor Fish Camp) 840 ± 20 -28.17
UGAMS-38641 9GN12 (Taylor Fish Camp) 720 ± 20 -26.77
UGAMS-38642 9GN12 (Taylor Fish Camp) 1070 ± 20 -25.88
UGAMS-38643 9GN12 (Taylor Fish Camp) 730 ± 20 -24.24
UGAMS-38644 9GN12 (Taylor Fish Camp) 1080 ± 20 -26.98
UGAMS-38645 9GN12 (Taylor Fish Camp) 1040 ± 20 -23.59
UGAMS-38646 9GN12 (Taylor Fish Camp) 1210 ± 20 -25.14
UGAMS-38647 9GN12 (Taylor Fish Camp) 920 ± 30 -20.6
UGAMS-38648 9GN12 (Taylor Fish Camp) 960 ± 20 -27.12
UGAMS-38649 9GN12 (Taylor Fish Camp) 1230 ± 20 -26.85
UGAMS-38650 9GN12 (Taylor Fish Camp) 940 ± 20 -23.74
UGAMS-38651 9GN12 (Taylor Fish Camp) 880 ± 20 -26.25
UGAMS-38652 9GN12 (Taylor Fish Camp) 890 ± 20 -25.32
UGAMS-38998 9MC23 (Sapelo Shell Ring Complex) GA 410 ± 20 -24.57
UGAMS-38999 9MC23 (Sapelo Shell Ring Complex) GA 420 ± 20 -10.31
UGAMS-39000 9MC23 (Sapelo Shell Ring Complex) GA 350 ± 20 -26.08
UGAMS-39001 9MC23 (Sapelo Shell Ring Complex) GA 630 ± 20 -25.65
UGAMS-39002 9MC23 (Sapelo Shell Ring Complex) GA 670 ± 20 -27.22
UGAMS-39003 9MC23 (Sapelo Shell Ring Complex) GA 210 ± 20 -11.3
UGAMS-39004 9MC23 (Sapelo Shell Ring Complex) GA 220 ± 20 -26.62
UGAMS-39005 9MC23 (Sapelo Shell Ring Complex) GA 710 ± 20 -26.71
UGAMS-3906 38JA23 (Delta) 2720 ± 25
UGAMS-3907 38JA23 (Delta) 2870 ± 25
UGAMS-3908 38JA23 (Delta) 2965 ± 25