Lab number Site Province / State Normalized age δ13C (per mil)
UGAMS-3945 42EM19 (Mojo) UT 1053 ± 24 -20.35
UGAMS-3946 42EM2843 UT 1077 ± 24 -27.97
UGAMS-3947 42EM2861 (Big Village) UT 1153 ± 24 -20.43
UGAMS-3948 42EM2865 (Gold Ghost) UT 1133 ± 23 -11.43
UGAMS-3949 42EM2885 (NickPat Granary) UT 965 ± 23 -10.65
UGAMS-3950 42EM2886 UT 948 ± 23 -23.74
UGAMS-3951 42EM3048 (Perfect Granary) UT 932 ± 24 -11.42
UGAMS-3952 42EM3424 UT 958 ± 23 -10.63
UGAMS-3953 42EM3998 (Snare Bundle Cave) UT 963 ± 24 -20.78
UGAMS-39586 NYSM-625/Cza001 (Atwell) NY 312 ± 20 -22.08
UGAMS-39587 Cza1-1 (Atwell) NY 366 ± 20 -21.49
UGAMS-39588 NYSM-625/Cza001 (Atwell) NY 285 ± 20 -21.98
UGAMS-39589 NYSM-628/Cza015 (Barnes) NY 315 ± 20 -21.18
UGAMS-39590C Cza018 (Barnes) NY 196 ± 23 -22.16
UGAMS-39590E Cza019 (Barnes) NY 374 ± 24 -15.18
UGAMS-39591 Cza020 (Barnes) NY 143 ± 20 -22.54
UGAMS-39592C Cza005 (Chase) 300 ± 25 -22.09
UGAMS-39592E Cza005 (Chase) 388 ± 25 -16.85
UGAMS-39593 Cza005 (Chase) 372 ± 20 -23.78
UGAMS-39594 Cza-007 (Pompey Center) NY 418 ± 20 -8.49
UGAMS-39595 Cza007 (Pompey Center) NY 300 ± 20 -9.73
UGAMS-39596 Cza007 (Pompey Center) NY 306 ± 20 -9.23
UGAMS-39597 Tly-002 (Schoff) NY 558 ± 20 -29.72
UGAMS-39598 06901.000009/Tly002 (Schoff) NY 434 ± 25 -26.97
UGAMS-39599 Pickering (Pickering) NY 283 ± 20 -23.67
UGAMS-39600 Cza17-3 (Dwyer) NY 240 ± 20 -23.9
UGAMS-39601 Cza17-3 (Dwyer) NY 340 ± 20 -22.94
UGAMS-39602 CZA6-1 (Sheldon) NY 275 ± 20 -23.26
UGAMS-39603 NYSM1038/Hne008 (Belcher) NY 379 ± 20 -22.09
UGAMS-39604 Hne22-4 (California Ranch) NY 315 ± 20 -23.23