Lab number Site Province / State Normalized age δ13C (per mil)
UGAMS-29200 8IR9 (Vero) FL 8260 ± 30
UGAMS-29201 8IR9 (Vero) FL 11710 ± 30
UGAMS-29202 8IR9 (Vero) FL 11820 ± 30
UGAMS-2921 8CR11 (Sandfly Key) 2830 ± 40 -2.8
UGAMS-2922 8CR11 (Sandfly Key) 2950 ± 40 -2.7
UGAMS-29225 9BR1 (Etowah Indian Mounds) 900 ± 22 -23.82
UGAMS-29226 9BR1 (Etowah Indian Mounds) 830 ± 22 -22.802
UGAMS-29227 9BR1 (Etowah Indian Mounds) 860 ± 21 -22.433
UGAMS-29228 9BR1 (Etowah Indian Mounds) 860 ± 22 -27.195
UGAMS-29229 9BR1 (Etowah Indian Mounds) 850 ± 22 -10.875
UGAMS-2923 8CR11 (Sandfly Key) 2420 ± 40 -1.7
UGAMS-29230 9BR1 (Etowah Indian Mounds) 860 ± 21 -22.299
UGAMS-29231 9BR1 (Etowah Indian Mounds) 850 ± 21 -22.005000000000003
UGAMS-29232 9BR1 (Etowah Indian Mounds) 680 ± 21 -22.671
UGAMS-29233 9BR1 (Etowah Indian Mounds) 600 ± 21 -22.536
UGAMS-29234 9BR1 (Etowah Indian Mounds) 830 ± 21 -22.446
UGAMS-29235 9BR1 (Etowah Indian Mounds) 810 ± 22 -10.718
UGAMS-29236 9BR1 (Etowah Indian Mounds) 840 ± 22 -21.725
UGAMS-2924 8CR11 (Sandfly Key) 1890 ± 40 -2.2
UGAMS-2925 8CR11 (Sandfly Key) 2220 ± 40 -2.3
UGAMS-2926 8CR11 (Sandfly Key) 1920 ± 40 -3.1
UGAMS-29310 47JE1 (Aztalan) WI 990 ± 20 -26.77
UGAMS-29311 47JE1 (Aztalan) WI 950 ± 20 -25.69
UGAMS-2935 8MO53 (Johnson's Mound) 2030 ± 40 -3.6
UGAMS-2936 8MO53 (Johnson's Mound) 2290 ± 40 -3.7
UGAMS-2948 36NM244 (Driftstone) PA 2920 ± 30
UGAMS-2949 36NM244 (Driftstone) PA 3270 ± 80
UGAMS-29501 1930 ± 25
UGAMS-29502 33RO27 (Hopewell) OH 1780 ± 20
UGAMS-29503 33RO27 (Hopewell) OH 1690 ± 25