Lab number Site Province / State Normalized age δ13C (per mil)
UGAMS-30530 9ER1 (Kolomoki) 1270 ± 20 -27.5
UGAMS-3075 35WA288 (Tryon Creek) 890 ± 25 -21.56
UGAMS-3076 35WA288 (Tryon Creek) 3460 ± 30 -7.98
UGAMS-3077 35WA288 (Tryon Creek) 1230 ± 25 -26.38
UGAMS-3078 35WA288 (Tryon Creek) 3450 ± 30 -8.47
UGAMS-3079 35WA288 (Tryon Creek) 1330 ± 25 -26.16
UGAMS-3080 35WA288 (Tryon Creek) 1440 ± 30 -10.76
UGAMS-30800 47JE1 (Aztalan) WI 880 ± 20 0.0
UGAMS-3081 35WA288 (Tryon Creek) 2310 ± 30 -25.96
UGAMS-3082 35WA288 (Tryon Creek) 2030 ± 30 -7.96
UGAMS-3083 10CA20 (Trapper Cliff Shelter) ID 6410 ± 30 -9.36
UGAMS-3086 1850 ± 30
UGAMS-30931 04517.000069 (Whitford) NY 310 ± 20 -9.55
UGAMS-3106 35MLl328 OR 2560 ± 30 -8.34
UGAMS-3107 35ML1328 OR 2650 ± 30 -9.65
UGAMS-3108 35MLl328 OR 2740 ± 30 -8.43
UGAMS-3109 35ML1379 OR 2660 ± 40 -8.13
UGAMS-31485 04508.000092 (Durfee) 315 ± 20 -10.15
UGAMS-31486 04508.000092 (Durfee) 335 ± 20 -10.11
UGAMS-31773 44PG51 (Hatch (Weyanoke Old Town)) 690 ± 25 -16.7
UGAMS-3240 10IH1017 (Upper Landing) ID 2015 ± 382
UGAMS-3254 PraiaReiCortico 50356 ± 1854 0.0
UGAMS-3255 PraiaReiCortico 49600 ± 0 0.0
UGAMS-32755 BdGr-6 (Coulter) ON 306 ± 25 -9.47
UGAMS-32756 BdGr-6 (Coulter) ON 318 ± 25 -9.31
UGAMS-32757 BdGr-6 (Coulter) ON 345 ± 25 -9.28
UGAMS-32758 BdGr-6 (Coulter) ON 313 ± 25 -9.64
UGAMS-32759 BdGr-6 (Coulter) ON 323 ± 25 -8.94
UGAMS-32760 BdGr-6 (Coulter) ON 296 ± 25 -9.14
UGAMS-32761 BdGr-6 (Coulter) ON 330 ± 25 -26.32