Lab number Site Province / State Normalized age δ13C (per mil)
UGAMS-29804 42EM2861 (Big Village) UT 980 ± 25
UGAMS-29860 40RH7 (McDonald) 900 ± 23 -26.02
UGAMS-29861 40RH7 (McDonald) 1070 ± 24 -26.61
UGAMS-29862 9MU100 (Sixtoe) GA 770 ± 23 -8.584999999999999
UGAMS-29863 9MU103 (Pott's Tract) GA 340 ± 23 -23.69
UGAMS-29864 9GW70 (Rivermoore) 1160 ± 23 -26.532
UGAMS-29865 9MU100 (Sixtoe) GA 1280 ± 24 -28.45
UGAMS-29866 40RE12 (DeArmond) 870 ± 26 -21.2
UGAMS-29867 40HA1 (Dallas) 620 ± 27 -21.73
UGAMS-29868 40HA1 (Dallas) 560 ± 26 -21.96
UGAMS-3009 47GT156 (Brogley Rock Shelter) WI 3890 ± 40 -24.2
UGAMS-3010 47GT156 (Brogley Rock Shelter) WI 4370 ± 40 -26.2
UGAMS-30128E&D 8IR9 (Vero) FL 11440 ± 30
UGAMS-3026 9SN215 (Spring Lake) 580 ± 40 -27.03
UGAMS-30322 04511.000337 (Camp Drum 1) NY 350 ± 25 -9.3
UGAMS-30323 04511.000337 (Camp Drum 1) NY 380 ± 25 -10.13
UGAMS-30324 04518.000008 (Durham) NY 345 ± 25 -9.9
UGAMS-30325 04518.000008 (Durham) NY 350 ± 25 -8.7
UGAMS-30326 04508.000093 (Potocki) NY 310 ± 25 -8.7
UGAMS-30327 04508.000093 (Potocki) NY 360 ± 25 -9.3
UGAMS-30328 04517.000069 (Whitford) NY 310 ± 25 -9.3
UGAMS-30329 04517.000069 (Whitford) NY -27.5
UGAMS-30331 9BL299 1010 ± 25 -25.37
UGAMS-30332 9BL290 550 ± 25 -24.4
UGAMS-30530 9ER1 (Kolomoki) 1270 ± 20 -27.5
UGAMS-3075 35WA288 (Tryon Creek) 890 ± 25 -21.56
UGAMS-3076 35WA288 (Tryon Creek) 3460 ± 30 -7.98
UGAMS-3077 35WA288 (Tryon Creek) 1230 ± 25 -26.38
UGAMS-3078 35WA288 (Tryon Creek) 3450 ± 30 -8.47
UGAMS-3079 35WA288 (Tryon Creek) 1330 ± 25 -26.16