Lab number Site Province / State Normalized age δ13C (per mil)
UGAMS-29650 8IR9 (Vero) FL 4420 ± 40
UGAMS-29651 8IR9 (Vero) FL 5130 ± 40
UGAMS-29652 8IR9 (Vero) FL 4500 ± 30
UGAMS-29654 8IR9 (Vero) FL 12020 ± 265
UGAMS-29787 9ST24 (Lower Brown Bottom) 2850 ± 25 -24.7
UGAMS-29788 9ST24 (Lower Brown Bottom) 2990 ± 25 -23.4
UGAMS-29804 42EM2861 (Big Village) UT 980 ± 25
UGAMS-29860 40RH7 (McDonald) 900 ± 23 -26.02
UGAMS-29861 40RH7 (McDonald) 1070 ± 24 -26.61
UGAMS-29862 9MU100 (Sixtoe) GA 770 ± 23 -8.584999999999999
UGAMS-29863 9MU103 (Pott's Tract) GA 340 ± 23 -23.69
UGAMS-29864 9GW70 (Rivermoore) 1160 ± 23 -26.532
UGAMS-29865 9MU100 (Sixtoe) GA 1280 ± 24 -28.45
UGAMS-29866 40RE12 (DeArmond) 870 ± 26 -21.2
UGAMS-29867 40HA1 (Dallas) 620 ± 27 -21.73
UGAMS-29868 40HA1 (Dallas) 560 ± 26 -21.96
UGAMS-3009 47GT156 (Brogley Rock Shelter) WI 3890 ± 40 -24.2
UGAMS-3010 47GT156 (Brogley Rock Shelter) WI 4370 ± 40 -26.2
UGAMS-30128E&D 8IR9 (Vero) FL 11440 ± 30
UGAMS-3026 9SN215 (Spring Lake) 580 ± 40 -27.03
UGAMS-30322 04511.000337 (Camp Drum 1) NY 350 ± 25 -9.3
UGAMS-30323 04511.000337 (Camp Drum 1) NY 380 ± 25 -10.13
UGAMS-30324 04518.000008 (Durham) NY 345 ± 25 -9.9
UGAMS-30325 04518.000008 (Durham) NY 350 ± 25 -8.7
UGAMS-30326 04508.000093 (Potocki) NY 310 ± 25 -8.7
UGAMS-30327 04508.000093 (Potocki) NY 360 ± 25 -9.3
UGAMS-30328 04517.000069 (Whitford) NY 310 ± 25 -9.3
UGAMS-30329 04517.000069 (Whitford) NY -27.5
UGAMS-30331 9BL299 1010 ± 25 -25.37
UGAMS-30332 9BL290 550 ± 25 -24.4