Lab number Site Province / State Normalized age δ13C (per mil)
UGAMS-28214 47JE379 (Koshkonong Creek Village) WI 520 ± 20 0.0
UGAMS-28215 47JE902 (Finch) WI 870 ± 25
UGAMS-28217 47JE902 (Finch) WI 1040 ± 25
UGAMS-28218 47JE902 (Finch) WI 830 ± 25
UGAMS-28220 47JE902 (Finch) WI 1930 ± 25
UGAMS-28221 47JE902 (Finch) WI 2060 ± 25
UGAMS-28222 47JE902 (Finch) WI 1980 ± 20
UGAMS-28500 8FR364 (St. Vincent 5) 1890 ± 30 -2.07
UGAMS-28567 8IR9 (Vero) FL 5070 ± 30
UGAMS-28568 8IR9 (Vero) FL 4750 ± 50
UGAMS-28569 8IR9 (Vero) FL 9240 ± 30
UGAMS-28570 8IR9 (Vero) FL 3960 ± 30
UGAMS-28605 8IR9 (Vero) FL 21540 ± 50
UGAMS-28671 26PE43 (Stick Cave) 310 ± 20
UGAMS-28672 26PE46 (Crypt Cave) 9110 ± 30
UGAMS-28673 26PE42 (Guano Cave) 8710 ± 30
UGAMS-28674 26PE49 (Fishbone Cave) 720 ± 20
UGAMS-28675 26PE46 (Crypt Cave) 2430 ± 25
UGAMS-28742 26EK3682 (Bonneville Estates Rockshelter) 5300 ± 30
UGAMS-28743 26EK3682 (Bonneville Estates Rockshelter) 5680 ± 30
UGAMS-28744 26EK3682 (Bonneville Estates Rockshelter) 6160 ± 30
UGAMS-28745 26EK3682 (Bonneville Estates Rockshelter) 6210 ± 30
UGAMS-28802 40MG31 (Hiwassee Island) 760 ± 20 -21.75
UGAMS-28803 40MG31 (Hiwassee Island) 850 ± 20 -21.56
UGAMS-28804 40MG31 (Hiwassee Island) 630 ± 20 -21.26
UGAMS-28805 40HA3 (Hixon) 630 ± 20 -21.46
UGAMS-28806 40HA3 (Hixon) 630 ± 20 -21.77
UGAMS-28807 40HA3 (Hixon) 670 ± 20 -22.01
UGAMS-28808 40HA3 (Hixon) 600 ± 20 -18.09
UGAMS-28809 40RE12 (DeArmond) 430 ± 20 -21.43