Lab number Site Province / State Normalized age δ13C (per mil)
UGAMS-25390 9CK5 (Wilbanks) GA 800 ± 20 -21.6
UGAMS-25391 9MU101 (Bell field) GA 570 ± 25 -26.4
UGAMS-25392 9MU101 (Bell field) GA 560 ± 20 -8.7
UGAMS-25394 8IR9 (Vero) FL 3340 ± 25
UGAMS-25395 8IR9 (Vero) FL 3160 ± 25
UGAMS-25396 8IR9 (Vero) FL 6070 ± 30
UGAMS-25397 8IR9 (Vero) FL 2270 ± 25
UGAMS-25398 8IR9 (Vero) FL 1590 ± 25
UGAMS-25399 8IR9 (Vero) FL 19980 ± 50
UGAMS-25400 8IR9 (Vero) FL 11100 ± 30
UGAMS-25401 8IR9 (Vero) FL 520 ± 25
UGAMS-25402 8IR9 (Vero) FL 13250 ± 35
UGAMS-25403 8IR9 (Vero) FL 13740 ± 35
UGAMS-25404 8IR9 (Vero) FL 15810 ± 40
UGAMS-25405 8IR9 (Vero) FL 18840 ± 50
UGAMS-25406 8IR9 (Vero) FL 13310 ± 35
UGAMS-25407 8IR9 (Vero) FL 26960 ± 80
UGAMS-25408 8IR9 (Vero) FL 29710 ± 90
UGAMS-25409 8IR9 (Vero) FL 7480 ± 30
UGAMS-25410 8IR9 (Vero) FL
UGAMS-25411 8IR9 (Vero) FL
UGAMS-25412 8IR9 (Vero) FL 7170 ± 30
UGAMS-25448 BaGu-2 (Aurora) ON 367 ± 23 -8.36
UGAMS-25449 BaGu-2 (Aurora) ON 331 ± 22 -8.6
UGAMS-25450 BdGv-1 (Warminster) ON 363 ± 22 -24.6
UGAMS-25451 BdGv-1 (Warminster) ON 427 ± 22 -27.19
UGAMS-25451-r BdGv-1 (Warminster) ON 396 ± 21 -27.14
UGAMS-25451-r2 BdGv-1 (Warminster) ON 355 ± 22 -27.27
UGAMS-25451-r2r BdGv-1 (Warminster) ON 368 ± 21 -27.81
UGAMS-25451-rr BdGv-1 (Warminster) ON 346 ± 21 -27.96