Samples
Lab number | Site | Province / State | Normalized age | δ13C (per mil) |
---|---|---|---|---|
I-9647 | 48TE427 | WY | ||
I-9648 | 48TE412 (String Lake) | WY | ||
I-9651 | BbGl-___4 (Richardson) | ON | 635 ± 80 | |
I-9653 | 14CF511 | KS | ||
I-9654 | 14CF508 | KS | ||
I-9655 | 14CF508 | KS | ||
I-9656 | 14CF506 | KS | ||
I-9657 | 14CF506 | KS | ||
I-968 | CA-MER-14 | CA | ||
I-969 | ||||
I-9693 | CaCf-3 (Ben Francis) | NS | 1465 ± 80 | |
I-9694 | CaCf-3 (Ben Francis) | NS | 1345 ± 85 | |
I-9695 | BlCj-1 (Indian Point) | NS | 465 ± 80 | |
I-97 | OdiornesPoint | |||
I-9714 | ||||
I-9723 | EeRk-4 (Bell) | BC | 1295 ± 80 | |
I-9724 | EeRl-171 (Terrace) | BC | 4145 ± 205 | |
I-9725 | 21KT1 (Lake Bronson) | MN | ||
I-9734 | 19NT75 (Quidnet 6) | MA | 2060 ± 80 | 1.2 |
I-9747 | 5LA1211 (Leone Bluff) | CO | ||
I-9748 | 5LA1211 (Leone Bluff) | CO | ||
I-9749 | 5LA1211 (Leone Bluff) | CO | ||
I-9750 | 5LA1416 (Sopris site) | CO | ||
I-9751 | 5LA1416 (Sopris site) | CO | ||
I-9752 | 5LA1416 (Sopris site) | CO | ||
I-9753 | 5LA1416 (Sopris site) | CO | ||
I-9762 | 5LA1416 (Sopris site) | CO | ||
I-9763 | 5LA1416 (Sopris site) | CO | ||
I-9764 | 5LA1416 (Sopris site) | CO | ||
I-9765 |