Samples
Lab number | Site | Province / State | Normalized age | δ13C (per mil) |
---|---|---|---|---|
I-9040 | CA-CAL-286 (Texas Charley) | CA | ||
I-9041 | CA-TUO-1 | CA | ||
I-9043 | CA-TUO-1 | CA | ||
I-9044 | 48TE357 (Two Ocean Lake 1) | WY | ||
I-9045 | 48TE357 (Two Ocean Lake 1) | WY | ||
I-9046 | 48TE367 | WY | 2595 ± 235 | |
I-9047 | 48TE-? (String Lake) | WY | 310 ± 80 | |
I-9048 | 24CH68 (Lost Terrace) | MT | ||
I-9049 | 24CH69 | MT | ||
I-9051 | 24FR53 | MT | ||
I-9052 | 24CH220 | MT | ||
I-9068 | BbGn-___2 (McIntyre) | ON | 3650 ± 110 | |
I-9084 | 24BW559 (Schmitt Chert Mine) | MT | ||
I-9086 | 24BW559 (Schmitt Chert Mine) | MT | ||
I-9095 | 24CH73 | MT | ||
I-9137 | 40MR23 (Icehouse Bottom) | |||
I-9138 | 40MR23 (Icehouse Bottom) | |||
I-9140 | 33MU113 (Richards) | OH | ||
I-9172 | 24CH68 (Lost Terrace) | MT | ||
I-9173 | 24CH28 | MT | ||
I-9174 | 24FR49 (Rusty Nail) | MT | ||
I-9202 | 24TL1237 | MT | ||
I-9203 | 24TL1237 | MT | ||
I-9204 | 24TL1237 | MT | ||
I-9205 | 24TL1237 | MT | ||
I-9220 | 24DW501 (Lindsay Mammoth) | MT | ||
I-9225 | ||||
I-9226 | ||||
I-9227 | 33MU113 (Richards) | OH | ||
I-9228 |