Texas lab database
Texas lab database
Samples that cite this reference
Lab number | Site | Province / State | Normalized age | δ13C (per mil) |
---|---|---|---|---|
Tx-724 | ||||
Tx-725 | ||||
Tx-726 | ||||
Tx-727 | ||||
Tx-7851 | 41NU246 (Petronila Creek) | TX | ||
Tx-1168 | ||||
Tx-1169 | ||||
Tx-1170 | ||||
Tx-749 | ||||
Tx-4325 | ||||
Tx-278 | ||||
Tx-279 | ||||
Tx-280 | ||||
Tx-281 | ||||
Tx-282 | ||||
Tx-283 | ||||
Tx-4629 | 41WD125 (Steck Site (X41WD125)) | |||
Tx-4630 | 41WD125 (Steck Site (X41WD125)) | |||
Tx-421 | ||||
Tx-422 | ||||
Tx-423 | ||||
Tx-424 | ||||
Tx-425 | ||||
Tx-426 | ||||
Tx-427 |