Texas lab database
Texas lab database
Samples that cite this reference
Lab number | Site | Province / State | Normalized age | δ13C (per mil) |
---|---|---|---|---|
Tx-2098 | ||||
Tx-2099 | ||||
Tx-2100 | ||||
Tx-2203 | ||||
Tx-2204 | ||||
Tx-2208 | ||||
Tx-2209 | ||||
Tx-2210 | ||||
Tx-2211 | ||||
Tx-2212 | ||||
Tx-2213 | ||||
Tx-2214 | ||||
Tx-2215 | ||||
Tx-2216 | ||||
Tx-2217 | ||||
Tx-2218 | ||||
Tx-2219 | ||||
Tx-2220 | ||||
Tx-2222 | ||||
Tx-2414 | ||||
Tx-2415 | ||||
Tx-2416 | ||||
Tx-2417 | ||||
Tx-2418 | ||||
Tx-2419 |