Texas lab database
Texas lab database
Samples that cite this reference
Lab number | Site | Province / State | Normalized age | δ13C (per mil) |
---|---|---|---|---|
Tx-1098 | ||||
Tx-1099 | ||||
Tx-1100 | ||||
Tx-1101 | ||||
Tx-1102 | ||||
Tx-1103 | ||||
Tx-1104 | ||||
Tx-1105 | ||||
Tx-1106 | ||||
Tx-1107 | ||||
Tx-1108 | ||||
Tx-1109 | ||||
Tx-1110 | ||||
Tx-1111 | ||||
Tx-1112 | ||||
Tx-760 | ||||
Tx-1118 | ||||
Tx-800 | ||||
Tx-801 | ||||
Tx-718 | ||||
Tx-719 | ||||
Tx-720 | ||||
Tx-721 | ||||
Tx-722 | ||||
Tx-723 |