Texas lab database
Texas lab database
Samples that cite this reference
Lab number | Site | Province / State | Normalized age | δ13C (per mil) |
---|---|---|---|---|
Tx-6907 | 3586 ± 170 | -20.9 | ||
Tx-6908 | -18.1 | |||
Tx-6909 | 2065 ± 60 | -17.2 | ||
Tx-6910 | 332 ± 60 | -19.9 | ||
Tx-6911 | 1450 ± 70 | -18.1 | ||
Tx-6912 | 4519 ± 110 | -25.7 | ||
Tx-6913 | 538 ± 90 | -20.1 | ||
Tx-2073 | ||||
Tx-2074 | ||||
Tx-2075 | ||||
Tx-2076 | ||||
Tx-2077 | ||||
Tx-2078 | ||||
Tx-2079 | ||||
Tx-2080 | ||||
Tx-2081 | ||||
Tx-2082 | ||||
Tx-2083 | ||||
Tx-2084 | ||||
Tx-2085 | ||||
Tx-2086 | ||||
Tx-2090 | ||||
Tx-2094 | ||||
Tx-2095 | ||||
Tx-2097 |