Samples
Lab number | Site | Province / State | Normalized age | δ13C (per mil) |
---|---|---|---|---|
Y-1360 | ||||
Y-1361 | ||||
Y-1362 | ||||
Y-1372 | Toquepala (Toquepala) | 9490 ± 140 | ||
Y-1373 | 27HB104 (Litchfield; NH-45-1) | NH | ||
Y-1374 | RI-CV3 (Flat River) | RI | 3430 ± 100 | -25.0 |
Y-1378 | 09908.000003 (Kipp Island) | 1640 ± 100 | -25.0 | |
Y-1379 | 09908.000003 (Kipp Island) | 1320 ± 100 | -25.0 | |
Y-1380 | 06705.000022/Bwv012 (Kelso) | NY | 560 ± 100 | -25.0 |
Y-1381 | 03504.000001/NYSM-2332 (Garoga) | NY | 620 ± 100 | -25.0 |
Y-1382 | 1250 ± 100 | -25.0 | ||
Y-1383 | 07518.000006 (Potts) | NY | 2690 ± 100 | -25.0 |
Y-1384 | 28SX2 (Rosenkrans) | NJ | 2560 ± 120 | -25.0 |
Y-139-1 | Usselo | 12500 ± 180 | 0.0 | |
Y-139-2 | Usselo | 10880 ± 160 | 0.0 | |
Y-139-3 | Usselo | 11350 ± 150 | 0.0 | |
Y-1392 | 09908.000003/NYSM-46697 (Kipp Island 3) | |||
Y-1399 | 19WR82 (Horne Hill/Soapstone Hill) | MA | ||
Y-1400 | ||||
Y-1401 | ||||
Y-1403 | ||||
Y-14044 | ||||
Y-1405 | 31FY14 (Bottoms Rock Shelter) | |||
Y-1406 | 31FY14 (Bottoms Rock Shelter) | |||
Y-1407 | 31FY14 (Bottoms Rock Shelter) | |||
Y-1409 | LakeKitandara | 6890 ± 100 | -27.0 | |
Y-1410 | LakeMahoma | 4670 ± 80 | -27.0 | |
Y-1411 | LakeMahoma | 12700 ± 120 | -27.0 | |
Y-1418 | ||||
Y-1419 |