Samples
Lab number | Site | Province / State | Normalized age | δ13C (per mil) |
---|---|---|---|---|
Y-1280 | 09708.000002 (Lamoka Lake) | |||
Y-1281 | ||||
Y-1282 | ||||
Y-1283 | ||||
Y-1284 | ||||
Y-1291 | BgDs-1 (Pagan Point) | NB | 2290 ± 105 | -0.0 |
Y-1292 | BgDs-6 (Sand Point = Sandy Point) | NB | 1900 ± 100 | -25.0 |
Y-1293 | BgDs-10 (Minister's Island) | NB | 2370 ± 80 | -25.0 |
Y-1300 | ||||
Y-1301 | ||||
Y-1303 | Ancon,Tanksite(PV-45-84) | 7380 ± 120 | ||
Y-1305 | ||||
Y-1306 | ||||
Y-1307 | ||||
Y-1308 | ||||
Y-1309 | ||||
Y-1310 | ||||
Y-1315 | 11912.000003 (Kettle Rock Point/ Croton Pt.) | 5863 ± 200 | -25.0 | |
Y-1320 | ||||
Y-1321 | ||||
Y-1322 | ||||
Y-1326 | ||||
Y-1327 | ||||
Y-1328 | ||||
Y-1331 | ||||
Y-1349 | 42SA735 (Whirlwind Cave) | UT | ||
Y-1350 | 42SA363 (Lone Tree Dune) | UT | 1700 ± 80 | -25.0 |
Y-1352 | ||||
Y-1358 | ||||
Y-1359 |