Samples
Lab number | Site | Province / State | Normalized age | δ13C (per mil) |
---|---|---|---|---|
X-14425B | CA-INY- | CA | 9355 ± 63 | 3.3 |
X-14425C | CA-INY- | CA | 8909 ± 61 | 3.3 |
X-14426A | CA-INY- | CA | 8213 ± 71 | 3.4 |
X-14426B | CA-INY- | CA | 9088 ± 63 | 3.5 |
x-2224-14 | ||||
X-3876 | 5MT2242 (Ridge Line Camp) | CO | 3710 ± 90 | -25.0 |
X-5582A | CA-SCR-9 (Bonny Doon) | CA | 3063 ± 40 | |
X-5588A | CA-SCR-132 | CA | 2182 ± 36 | |
X-8 | 15ED1 (Mammoth Cave) | KY | ||
X-9 | 15ED1 (Mammoth Cave) | KY | ||
X-9982 | CA-LAN-159 (La Brea Tar Pits) | CA | ||
XA-3579 | DhRp-52 (Katzie) | BC | 3478 ± 24 | -25.0 |
XA-3580 | DhRp-52 (Katzie) | BC | 4536 ± 25 | -25.0 |
XA-3581 | DhRp-52 (Katzie) | BC | 4496 ± 24 | -25.0 |
XA-3582 | DhRp-52 (Katzie) | BC | 4534 ± 25 | -25.0 |
XA-3583 | DhRp-52 (Katzie) | BC | 4472 ± 24 | -25.0 |
XA3579 | DhRp-52 (Katzie) | BC | 3478 ± 24 | |
XA3580 | DhRp-52 (Katzie) | BC | 4536 ± 25 | |
XA3581 | DhRp-52 (Katzie) | BC | 4496 ± 24 | |
XA3582 | DhRp-52 (Katzie) | BC | 4534 ± 25 | |
XA3583 | DhRp-52 (Katzie) | BC | 4472 ± 24 | |
XX-992 | DhRt-3 (Musqueam North) | BC | 2350 ± 80 | -25.0 |
Y-001 | Toquepala (Toquepala) | 150 | ||
Y-1047 | ||||
Y-1048 | ||||
Y-1050 | ||||
Y-1052 | ||||
Y-1053 | ||||
Y-1054 | ||||
Y-1069 |