Samples
Lab number | Site | Province / State | Normalized age | δ13C (per mil) |
---|---|---|---|---|
Y-1077 | ||||
Y-1080 | ||||
Y-109 | 35LK3400 (Paisley Five Mile Point Caves (cave 3)) | 7610 ± 120 | -25.0 | |
Y-1102 | ||||
Y-1109 | SUNK-2243 (Magdeleine) | 11180 ± 300 | -25.0 | |
Y-1127 | ||||
Y-1129 | ||||
Y-1139 | ||||
Y-1140 | ||||
Y-1141 | ||||
Y-1146 | ||||
Y-1147 | ||||
Y-1148 | ||||
Y-1156 | ||||
Y-1157 | VT-WN-2 (Sumner Falls) | |||
Y-1163B | LA? (Aden Crater, Sloth) | |||
Y-1168 | 19PL203 (Wapanucket 8) | MA | ||
Y-1169 | 09302.000030/NYSM-1558 (Bent) | 3880 ± 100 | -25.0 | |
Y-1170 | 09113.000006 (Snook Kill) | 3420 ± 100 | -25.0 | |
Y-1171 | 06902.000001 (Morrow) | NY | 2513 ± 100 | -25.0 |
Y-1172 | 07507.000009 (Wickham) | NY | 1210 ± 100 | -25.0 |
Y-1173 | 06705.000006 (Maxon-Derby) | NY | 850 ± 100 | -25.0 |
Y-1174 | 01706.000008/A017-06-000008 (Bates) | NY | 760 ± 100 | -25.0 |
Y-1179 | ||||
Y-1180 | ||||
Y-1181 | ||||
Y-1182 | ||||
Y-1183 | ||||
Y-1184 | ||||
Y-1185 |