Samples
Lab number | Site | Province / State | Normalized age | δ13C (per mil) |
---|---|---|---|---|
Y-1816 | 11953.000007 (Prickly Pear Hill) | 1160 ± 60 | -25.0 | |
Y-1817 | 06712.000013 (Furnace Brook) | NY | 650 ± 60 | -25.0 |
Y-1818 | 06712.000013 (Furnace Brook) | NY | 580 ± 60 | -25.0 |
Y-1819 | 06705.000077 (Chamberlin Site) | NY | 660 ± 60 | -25.0 |
Y-1821 | ||||
Y-1822 | ||||
Y-1823 | ||||
Y-1826 | 36PI22 (Peters-Albrecht) | PA | 3670 ± 100 | -25.0 |
Y-1845 | ME36.16 (Canton Point) | ME | ||
Y-1846 | ||||
Y-1849 | ||||
Y-1852 | ||||
Y-1853 | ||||
Y-1854 | ||||
Y-1855 | VT-RU-1 (Ketchum's Island (KI)) | VT | ||
Y-1860 | ||||
Y-1861 | ||||
Y-1862 | ||||
Y-1863 | ||||
Y-1864 | ||||
Y-1866 | ||||
Y-1886 | ||||
Y-1894 | 05104.000059 (Frog Mound) | NY | 3710 ± 100 | -25.0 |
Y-1895 | 00312.000012/UB-35 (Caneadea Mound) | 1780 ± 200 | -25.0 | |
Y-1915 | ||||
Y-1916 | ||||
Y-1917 | ||||
Y-1918 | ||||
Y-1919 | ||||
Y-1920 |