Lab number Site Province / State Normalized age δ13C (per mil)
WIS-180 47BT2 (Spencer Lake) WI 1060 ± 65 -25.0
WIS-1800 25WT7 (Shipman) NE 620 ± 70 -26.2
WIS-1801 25WT7 (Shipman) NE 530 ± 70 -26.9
WIS-1802
WIS-1803
WIS-1804
WIS-181 47BT2 (Spencer Lake) WI 1190 ± 60 -25.0
WIS-1814 25WT7 (Shipman) NE 670 ± 70 -26.1
WIS-1815 39FA23 (Horsehead Creek) SD 720 ± 70 -24.5
WIS-1816 47IA80 (Gottschall Rockshelter) WI 1670 ± 70 -26.2
WIS-1817 47IA80 (Gottschall Rockshelter) WI 970 ± 70 -26.7
WIS-1818 47IA80 (Gottschall Rockshelter) WI 1610 ± 70 -26.1
WIS-1819 47IA80 (Gottschall Rockshelter) WI
WIS-182 47DO27 (Nitschke mound) WI 910 ± 55 -25.0
WIS-183 47BT2 (Spencer Lake) WI 1200 ± 60 -25.0
WIS-1833 47IA80 (Gottschall Rockshelter) WI 1070 ± 70 -27.3
WIS-1834 47IA80 (Gottschall Rockshelter) WI 1630 ± 70 -26.1
WIS-1836
WIS-1837 36BR146 (Newton Mammoth) PA
WIS-1838 36BR146 (Newton Mammoth) PA
WIS-1839 36BR146 (Newton Mammoth) PA
WIS-1840
WIS-1843
WIS-1845
WIS-185 34BR18 (Marrs) OK
WIS-1853 47GT377 (Fred Edwards) WI 920 ± 70 -26.5
WIS-1854 47GT377 (Fred Edwards) WI 650 ± 70 -26.3
WIS-186 47BT2 (Spencer Lake) WI 1050 ± 50 -25.0
WIS-1861 47SB202 (Bachmann) WI 2080 ± 70 -26.0
WIS-1863