Lab number Site Province / State Normalized age δ13C (per mil)
WIS-1864 47GT377 (Fred Edwards) WI 980 ± 70 -26.5
WIS-1865
WIS-1869 21HU26 (Yucatan Village) MN 220 ± 60 -26.6
WIS-187 47PT29 (Bigelow) WI
WIS-1870 21ML11 (Petaga Point) MN -26.1
WIS-1871 11SC264 IL 1050 ± 70 -26.4
WIS-1872 11SC268 IL 1370 ± 70 -26.5
WIS-1873
WIS-1874
WIS-1875
WIS-1876 33HA17 (Sand Ridge) OH 560 ± 70 -26.4
WIS-1877 11SC348 IL 1020 ± 70 -26.2
WIS-1878 11SC348 IL 1170 ± 70 -26.3
WIS-1879 11SC348 IL 1120 ± 70 -26.3
WIS-1880 11SC461 (Mata Hari) IL 1050 ± 70 -26.3
WIS-1881 11SC466 IL 1250 ± 70 -26.2
WIS-1886 47GT377 (Fred Edwards) WI 1010 ± 70 -25.2
WIS-1887 47GT377 (Fred Edwards) WI 810 ± 70 -26.1
WIS-1888 47DR-,VP (Brussels Hill Ca, Ve) WI 670 ± 70 -26.1
WIS-189 34BR18 (Marrs) OK
WIS-1890 47SB202 (Bachmann) WI 2050 ± 70 -26.9
WIS-1891 47SB202 (Bachmann) WI 890 ± 50 -26.2
WIS-1895 47LC262 (Ot Site) WI
WIS-1896 39,CottonwoodLake,SouthDakota 1300 ± 70
WIS-1897 39,CottonwoodLake,SouthDakota 4550 ± 80
WIS-1898 39,CottonwoodLake,SouthDakota 9810 ± 100
WIS-1899 39,CottonwoodLake,SouthDakota 11430 ± 110
WIS-19 a 13PM4 (Kimball) IA 750 ± 90 -25.0
WIS-19 b 13PM4 (Kimball) IA 950 ± 100 -25.0
WIS-190 34BR18 (Marrs) OK