Lab number Site Province / State Normalized age δ13C (per mil)
WIS-1733 8860 ± 90 -28.6
WIS-1734
WIS-1735
WIS-174 47TR31 (Schwert mound group) WI 2430 ± 70 -25.0
WIS-1744 1800 ± 70
WIS-1745 1660 ± 70
WIS-1746 1810 ± 70
WIS-1747 33HA17 (Sand Ridge) OH 1230 ± 70 -26.2
WIS-1748 33HA17 (Sand Ridge) OH 1080 ± 70 -26.0
WIS-1749 33HA28 (Turpin) OH 1140 ± 70 -26.2
WIS-1750 33HA28 (Turpin) OH 1320 ± 70 -25.7
WIS-1751 33HA28 (Turpin) OH 1460 ± 70 -26.0
WIS-176 41RD? (Palisades Shelter)
WIS-1762 25SM9 (Bill Packer) 900 ± 70 -25.6
WIS-1763 25SM9 (Bill Packer) 970 ± 70 -25.7
WIS-1764 25SM9 (Bill Packer) 940 ± 70 -25.1
WIS-1765 25SM9 (Bill Packer) 670 ± 70 -25.2
WIS-177 47WP26 (Sanders 1) WI 1070 ± 70 -25.0
WIS-1773 47GT377 (Fred Edwards) WI 990 ± 70 -26.6
WIS-1774 47GT377 (Fred Edwards) WI 810 ± 70 -27.0
WIS-1775 47PI81 (Double) WI 890 ± 70 -25.5
WIS-1776 47PI81 (Double) WI
WIS-1792 33HA17 (Sand Ridge) OH 1320 ± 70 -25.2
WIS-1793 33HA28 (Turpin) OH 820 ± 70 -24.8
WIS-1794 39FA69 (Angostura Reservoir) SD 300 ± 70 -26.3
WIS-1795 25MO86 NE 970 ± 70 -22.0
WIS-1796 25WT7 (Shipman) NE 810 ± 70 -24.3
WIS-1797 25WT7 (Shipman) NE 660 ± 70 -26.8
WIS-1798 25WT7 (Shipman) NE 690 ± 70 -26.6
WIS-1799 25WT7 (Shipman) NE 430 ± 70 -26.6