Lab number Site Province / State Normalized age δ13C (per mil)
WIS-1570 39PN214 (Deerfield) SD 1150 ± 70 -25.0
WIS-1571 39PN214 (Deerfield) SD 300 ± 70 -25.0
WIS-1572 39PN214 (Deerfield) SD 390 ± 70 -25.0
WIS-1573 39PN214 (Deerfield) SD 1060 ± 70 -25.0
WIS-1574 39PN214 (Deerfield) SD 630 ± 70 -25.0
WIS-1576 39PN214 (Deerfield) SD 790 ± 70 -25.0
WIS-1577 39PN214 (Deerfield) SD 3690 ± 70 -25.0
WIS-1578 39PN214 (Deerfield) SD 3410 ± 70 -25.0
WIS-158 47WN96 (Lasley's Point) WI
WIS-1584 47LC176 (Coulee State Road) WI 400 ± 60 -10.0
WIS-1585 47CR100 (Mill Coulee Shell Heap) WI
WIS-1586 39PN214 (Deerfield) SD 4980 ± 70 -25.0
WIS-1587 39PN214 (Deerfield) SD 460 ± 70 -25.0
WIS-1588 39PN214 (Deerfield) SD 2340 ± 70 -25.0
WIS-1589 39PN214 (Deerfield) SD 580 ± 70 -25.0
WIS-159 47JE2 (Carcajou Point) WI
WIS-1590 39PN214 (Deerfield) SD 2670 ± 80 -25.0
WIS-1591 39PN214 (Deerfield) SD 3590 ± 80 -25.0
WIS-1592 39PN214 (Deerfield) SD 3330 ± 80 -25.0
WIS-1593 39PN214 (Deerfield) SD 620 ± 70 -25.0
WIS-1594 39PN214 (Deerfield) SD 3480 ± 80 -24.3
WIS-1595 39PN214 (Deerfield) SD 1390 ± 70 -24.9
WIS-16 13OB4 (Wittrock) IA 690 ± 90 -25.0
WIS-160 47JE1 (Aztalan) WI
WIS-1607 47VE512 (Zoots) WI
WIS-1608 47BN161 (Striped Steer) WI 1560 ± 70 -26.3
WIS-161 47WN96 (Lasley's Point) WI
WIS-1617 47LC176 (Coulee State Road) WI
WIS-162 47JE1 (Aztalan) WI
WIS-1621