Lab number Site Province / State Normalized age δ13C (per mil)
UGa-7221 16SC2 (Sims Place) 960 ± 120 -22.87
UGa-7222 16SC2 (Sims Place) 260 ± 610 -26.7
UGa-7223 16SC2 (Sims Place) 1150 ± 660 -23.62
UGa-7224 16SC2 (Sims Place) 780 ± 180 -23.67
UGa-7226 16JE163 (UNO 7) 1980 ± 70 -6.37
UGa-7227 16JE163 (UNO 7) 2150 ± 80 -6.05
UGa-7228 16JE200 (ESI 1) 590 ± 70 -5.7
UGa-7229 16JE200 (ESI 1) 680 ± 60 -3.53
UGa-723 40CF111 (Banks V)
UGa-7230 16JE201 (ESI 2) 530 ± 70 -5.69
UGa-7231 16JE201 (ESI 2) 340 ± 80 -4.79
UGa-7232 16TA5 (Hoover) 1300 ± 70 -24.83
UGa-7233 16TA5 (Hoover) 2100 ± 270 -25.64
UGa-7234 16TA5 (Hoover) 1600 ± 90 -26.08
UGa-7235 16ST125 (Shadows Mound) 1380 ± 80 -26.14
UGa-7237 16ST171 (Cane Slough East) 340 ± 80 -6.41
UGa-7238 16ST171 (Cane Slough East) 460 ± 80 -5.54
UGa-7239 16SJB2 (Bayou Jasmine) 2060 ± 120 -26.68
UGa-7240 16SJB2 (Bayou Jasmine) 2370 ± 170 -25.42
UGa-7248 16CM43 (Little Pecan Island) LA 820 ± 70 -6.5
UGa-7249 16AV51 (Bayou des Glaises canoe) 148 ± 60 -24.49
UGa-725 40CF111 (Banks V)
UGa-7255 16VN1646 (Conly) 3136 ± 90 -25.27
UGa-7256 16VN1646 (Conly) 3504 ± 260 -26.04
UGa-7257 16VN1754 4073 ± 160 -24.84
UGA-7264 45JE6 (Bugge Spit) WA 1520 ± 60
UGa-7264 45JE6 (Bugge Spit) WA
UGA-7265 45JE6 (Bugge Spit) WA 1600 ± 60
UGa-7265 45JE6 (Bugge Spit) WA
UGA-7266 45JE6 (Bugge Spit) WA 1650 ± 45