Lab number Site Province / State Normalized age δ13C (per mil)
UGa-7021 9TO68 (Weedy Flat Site) 3205 ± 40
UGa-707 15PI10 (Millard School) KY
UGa-71 9MC23 (Sapelo Shell Ring Complex) GA
UGa-7117 36WO56 (Falls Bridge) 4620 ± 50
UGa-7118 36WO56 (Falls Bridge) 5570 ± 60
UGA-7119 SUNK-1453 (Poblacion Anticura) 2960 ± 25 -25.0
UGa-7119 36WO56 (Falls Bridge) 4705 ± 50
UGa-7123 16BO327 (Festervan) LA 900 ± 150 -25.88
UGa-7124 16SJB2 (Bayou Jasmine) 2810 ± 100 -25.52
UGa-7125 16SJB2 (Bayou Jasmine) 1130 ± 220 -25.33
UGa-7126 16SJB2 (Bayou Jasmine) 2540 ± 100 -25.93
UGa-7127 16SJB2 (Bayou Jasmine) 2930 ± 100 -25.95
UGa-7128 16SJB2 (Bayou Jasmine) 2780 ± 100 -28.4
UGa-7129 16SJB2 (Bayou Jasmine) 2630 ± 110 -7.53
UGa-7130 16ST68 (Johnson) 550 ± 80 -6.03
UGa-7131 16ST68 (Johnson) 710 ± 80 -6.57
UGa-719 40CF111 (Banks V)
UGa-72 9MU100 (Sixtoe) GA 306 ± 50 -25.0
UGa-720 46KA104 (Hansford) WV
UGa-721 40CF111 (Banks V)
UGa-7210 LA5148 (Laguna Plata) NM 4690 ± 25 -23.0
UGa-7211 LA5148 (Laguna Plata) NM 510 ± 25 -24.3
UGa-7212 LA5148 (Laguna Plata) NM 3660 ± 25 -11.6
UGa-7213 LA5148 (Laguna Plata) NM 3470 ± 26 -13.1
UGa-7214 LA5148 (Laguna Plata) NM 280 ± 27 -8.9
UGa-7215 LA5148 (Laguna Plata) NM 870 ± 28 -22.8
UGa-7216 16SC2 (Sims Place) 1080 ± 70 -24.32
UGa-7218 16SC2 (Sims Place) 630 ± 90 -25.8
UGa-7219 16SC2 (Sims Place) 890 ± 90 -25.66
UGa-722 40CF111 (Banks V)