Samples
Lab number | Site | Province / State | Normalized age | δ13C (per mil) |
---|---|---|---|---|
Hd-7963-8126 | S6151 | 5575 ± 40 | 0.0 | |
HD-7963-8126 | S6151 | 5575 ± 40 | 0.0 | |
Hd-7964-8124 | S6151 | 6070 ± 40 | 0.0 | |
HD-7964-8124 | S6151 | 6070 ± 40 | 0.0 | |
Hd-7965-8122 | S6151 | 6130 ± 50 | 0.0 | |
HD-7965-8122 | S6151 | 6130 ± 50 | 0.0 | |
Hd-7967-8314 | S9078 | 4490 ± 50 | 0.0 | |
HD-7967-8314 | S9078 | 4490 ± 50 | 0.0 | |
Hd-7968-8315 | S9168 | 4525 ± 35 | 0.0 | |
HD-7968-8315 | S9168 | 4525 ± 35 | 0.0 | |
Hd-7969-8316 | S9168 | 4625 ± 80 | 0.0 | |
HD-7969-8316 | S9168 | 4625 ± 80 | 0.0 | |
Hd-7970-8317 | S9168 | 4600 ± 75 | 0.0 | |
HD-7970-8317 | S9168 | 4600 ± 75 | 0.0 | |
Hd-7971-8309 | S9168 | 4980 ± 30 | 0.0 | |
HD-7971-8309 | S9168 | 4980 ± 30 | 0.0 | |
Hd-7972-8310 | S9168 | 4970 ± 55 | 0.0 | |
HD-7972-8310 | S9168 | 4970 ± 55 | 0.0 | |
Hd-7973-8318 | S9168 | 4950 ± 55 | 0.0 | |
HD-7973-8318 | S9168 | 4950 ± 55 | 0.0 | |
Hd-7974 | ||||
HD-7974 | ||||
Hd-7974-8320 | S9168 | 4530 ± 40 | 0.0 | |
HD-7974-8320 | S9168 | 4530 ± 40 | 0.0 | |
Hd-7975-8319 | S9168 | 4840 ± 45 | 0.0 | |
HD-7975-8319 | S9168 | 4840 ± 45 | 0.0 | |
Hd-7976-8356 | S9168 | 5050 ± 55 | 0.0 | |
HD-7976-8356 | S9168 | 5050 ± 55 | 0.0 | |
Hd-7977 | ||||
HD-7977 |