Samples
Lab number | Site | Province / State | Normalized age | δ13C (per mil) |
---|---|---|---|---|
Hd-7935-8159 | S4583 | 6350 ± 55 | 0.0 | |
HD-7935-8159 | S4583 | 6350 ± 55 | 0.0 | |
Hd-7936-8213 | S4583 | 3965 ± 30 | 0.0 | |
HD-7936-8213 | S4583 | 3965 ± 30 | 0.0 | |
Hd-7937-8022 | S4583 | 5455 ± 50 | 0.0 | |
HD-7937-8022 | S4583 | 5455 ± 50 | 0.0 | |
Hd-7939-8046 | S4583 | 5430 ± 30 | 0.0 | |
HD-7939-8046 | S4583 | 5430 ± 30 | 0.0 | |
Hd-7949 | ||||
HD-7949 | ||||
Hd-7950 | ||||
HD-7950 | ||||
Hd-7955-7986 | S6151 | 4710 ± 104 | 0.0 | |
HD-7955-7986 | S6151 | 4710 ± 104 | 0.0 | |
Hd-7956-7975 | S6151 | 4830 ± 105 | 0.0 | |
HD-7956-7975 | S6151 | 4830 ± 105 | 0.0 | |
Hd-7957-7988 | S6151 | 5378 ± 74 | 0.0 | |
HD-7957-7988 | S6151 | 5378 ± 74 | 0.0 | |
Hd-7958-7989 | S6151 | 5050 ± 55 | 0.0 | |
HD-7958-7989 | S6151 | 5050 ± 55 | 0.0 | |
Hd-7959-7991 | S6151 | 5316 ± 73 | 0.0 | |
HD-7959-7991 | S6151 | 5316 ± 73 | 0.0 | |
Hd-7960-8100 | S6151 | 4950 ± 80 | 0.0 | |
HD-7960-8100 | S6151 | 4950 ± 80 | 0.0 | |
Hd-7961-8125 | S6151 | 5225 ± 35 | 0.0 | |
HD-7961-8125 | S6151 | 5225 ± 35 | 0.0 | |
Hd-7962-8102 | S6151 | 5140 ± 80 | 0.0 | |
HD-7962-8102 | S6151 | 5140 ± 80 | 0.0 | |
Hd-7963 | ||||
HD-7963 |