Samples
Lab number | Site | Province / State | Normalized age | δ13C (per mil) |
---|---|---|---|---|
Hd-7921-8006 | S7400 | 5450 ± 50 | 0.0 | |
HD-7921-8006 | S7400 | 5450 ± 50 | 0.0 | |
Hd-7922-8007 | S7400 | 5510 ± 50 | 0.0 | |
HD-7922-8007 | S7400 | 5510 ± 50 | 0.0 | |
Hd-7923-8008 | S7400 | 6135 ± 60 | 0.0 | |
HD-7923-8008 | S7400 | 6135 ± 60 | 0.0 | |
Hd-7924-8270 | S7400 | 6485 ± 55 | 0.0 | |
HD-7924-8270 | S7400 | 6485 ± 55 | 0.0 | |
Hd-7925-8292 | S7400 | 5435 ± 40 | 0.0 | |
HD-7925-8292 | S7400 | 5435 ± 40 | 0.0 | |
Hd-7926-8013 | S7400 | 5460 ± 55 | 0.0 | |
HD-7926-8013 | S7400 | 5460 ± 55 | 0.0 | |
Hd-7927-8003 | S7400 | 5370 ± 50 | 0.0 | |
HD-7927-8003 | S7400 | 5370 ± 50 | 0.0 | |
Hd-7928-7972 | S4240 | 4260 ± 60 | 0.0 | |
HD-7928-7972 | S4240 | 4260 ± 60 | 0.0 | |
Hd-7929-8002 | S4240 | 4450 ± 45 | 0.0 | |
HD-7929-8002 | S4240 | 4450 ± 45 | 0.0 | |
Hd-7930-7973 | S9140 | 4530 ± 45 | 0.0 | |
HD-7930-7973 | S9140 | 4530 ± 45 | 0.0 | |
Hd-7931-8001 | S9168 | 4895 ± 45 | 0.0 | |
HD-7931-8001 | S9168 | 4895 ± 45 | 0.0 | |
Hd-7932-7999 | S4583 | 5535 ± 45 | 0.0 | |
HD-7932-7999 | S4583 | 5535 ± 45 | 0.0 | |
Hd-7933-8158 | S4583 | 5050 ± 35 | 0.0 | |
HD-7933-8158 | S4583 | 5050 ± 35 | 0.0 | |
Hd-7934-8157 | S4583 | 5160 ± 35 | 0.0 | |
HD-7934-8157 | S4583 | 5160 ± 35 | 0.0 | |
Hd-7935 | ||||
HD-7935 |