Lab number Site Province / State Normalized age δ13C (per mil)
Hd-23758 S9129 5082 ± 26 0.0
HD-23758 S9129 5082 ± 26 0.0
Hd-23759 S9057 2139 ± 21 0.0
HD-23759 S9057 2139 ± 21 0.0
Hd-23760 S9168 4430 ± 25 0.0
HD-23760 S9168 4430 ± 25 0.0
Hd-23811 S9148 4341 ± 24 0.0
HD-23811 S9148 4341 ± 24 0.0
Hd-24119 11969 ± 19
Hd-24121 12049 ± 27
Hd-24122 12056 ± 29
Hd-24123 11966 ± 25
Hd-24532 S9075 3550 ± 15 0.0
HD-24532 S9075 3550 ± 15 0.0
Hd-24533 Olzreute-Enzisholz 10912 ± 40 0.0
HD-24533 S9142 10912 ± 40 0.0
Hd-24534 S9142 4335 ± 18 0.0
HD-24534 S9142 4335 ± 18 0.0
Hd-24535 S9142 4271 ± 26 0.0
HD-24535 S9142 4271 ± 26 0.0
Hd-25622 11969 ± 30
Hd-26166 S9059 4532 ± 40 0.0
HD-26166 S9059 4532 ± 40 0.0
Hd-26252 S9059 4535 ± 24 0.0
HD-26252 S9059 4535 ± 24 0.0
Hd-26285 ME? (Zella Isalnd)
Hd-26603 10758 ± 25
Hd-27217 AyiaVarvaraAsprokremnos 9525 ± 49 -31.0
Hd-28104 S9059 4735 ± 28 0.0
HD-28104 S9059 4735 ± 28 0.0