Lab number Site Province / State Normalized age δ13C (per mil)
GX-9795 27MR3 (Sewalls Falls/Beaver Meadow Brook; NH31-30) NH 2415 ± 140
GX-9796 27MR78 (Garvin's Falls; NH37-1) NH 3415 ± 175
GX-9797 27HB155 (Campbell; NH45-73) NH 1075 ± 125
GX-9798 27HB155 (Campbell; NH45-73) NH 335 ± 150
GX-9799 27HB155 (Campbell; NH45-73) NH 1410 ± 165
GX-9834 31OR11 (Wall) 495 ± 120
GX-9900 40WM9 (Anderson) TN 5680 ± 200
GX-9934 11MO? (Couch Cave) IL 23520
GX-9935 EnkapuneYaMuto (GtJi12) 500 ± 145 -25.0
GX-9936 EnkapuneYaMuto (GtJi12) 1295 ± 140 -25.0
GX-9937 EnkapuneYaMuto (GtJi12) 2355 ± 170 -25.0
GX-9938 EnkapuneYaMuto (GtJi12) 2595 ± 175 -25.0
GX-9939 EnkapuneYaMuto (GtJi12) 2570 ± 175 -25.0
GX-9940 EnkapuneYaMuto (GtJi12) 3280 ± 190 -25.0
GX-9941 EnkapuneYaMuto (GtJi12) 3125 ± 185 -25.0
GX-9942 EnkapuneYaMuto (GtJi12) 4475 ± 210 -25.0
GX-9943 EnkapuneYaMuto (GtJi12) 4535 ± 170 -25.0
GX-9944 EnkapuneYaMuto (GtJi12) 5265 ± 220 -25.0
GX-9945 EnkapuneYaMuto (GtJi12) 5470 ± 215 -25.0
GX-9946 EnkapuneYaMuto (GtJi12) 5785 ± 200 -25.0
GX-9947 EnkapuneYaMuto (GtJi12) 5860 ± 200 -25.0
GX-9948 EnkapuneYaMuto (GtJi12) 26000 ± 1 -25.0
GX-9954 40MU174 (Ervin) TN 6160 ± 175
GX-9986 19WR431 (Orcutt Field) MA
GX-? 42? (Bear Lake core)
GX-n/a-1 GaGb-46h (Lac Washadimi, station H) QC 215 ± 125
GX-n/a-2 GaGb-46h (Lac Washadimi, station H) QC 565 ± 120
GX-n/a-3 GaGb-46h (Lac Washadimi, station H) QC 1350 ± 105
GX-n/a-4 GaGb-46f (Lac Washadimi, station F) QC 430 ± 150
GxA-8369 GrotteduDocteur 36650 ± 1000 -20.9