Lab number Site Province / State Normalized age δ13C (per mil)
GX-9554 19BN323 MA 590 ± 110 1.2
GX-9555 19BN341 MA 970 ± 120 1.3
GX-9556 19BN341 MA 1075 ± 110 0.2
GX-9557 19BN341 MA 1110 ± 150 0.0
GX-9558 19BN341 MA
GX-9559 19BN341 MA 1090 ± 155 -0.1
GX-956 DlPo-20 (Gap) AB 9600 ± 240 -20.0
GX-9560 19BN341 MA 1460 ± 155 1.2
GX-9561 19BN341 MA 1000 ± 145 -0.7
GX-9562 19BN341 MA 1375 ± 155 -0.1
GX-966 33JA160 (Stanhope Cave) OH
GX-9683 19BR75 (Read Farm) MA 875 ± 160
GX-9684 19BR75 (Read Farm) MA 795 ± 150
GX-9700 19BN308 (Fort Hill South) MA 3260 ± 135 -0.5
GX-9701 19BN308 (Fort Hill South) MA 910 ± 145 -0.2
GX-9702 19BN308 (Fort Hill South) MA 3350 ± 170 1.2
GX-9703 19BN308 (Fort Hill South) MA 3925 ± 180 1.9
GX-9704 19BN308 (Fort Hill South) MA 1075 ± 50 -0.6
GX-9705 19BN390 MA
GX-9706 19BN390 MA
GX-9707 19BN410 MA
GX-9718 31OR11 (Wall) 220 ± 145
GX-9719 31OR11 (Wall) 395 ± 140
GX-9733 24CB602 (Petroglyph Canyon) MT 1270 ± 125
GX-9769 1285 ± 125
GX-9770 460 ± 125
GX-9783
GX-9784
GX-9793 27MR3 (Sewalls Falls/Beaver Meadow Brook; NH31-30) NH 3205 ± 140
GX-9794 27MR3 (Sewalls Falls/Beaver Meadow Brook; NH31-30) NH 2300 ± 135