Lab number Site Province / State Normalized age δ13C (per mil)
GX-26646 470 ± 60 -26.6
GX-2669 SUNK-0219 (Greenbah Station burials) 2285 ± 125 -25.0
GX-26729 26Ch,StillwaterSeismicgap (Stillwater Seismic gap) 11230 ± 140 -0.1
GX-2674 CA-IMP-108 (Yuha Burial) CA
GX-2675 28WA? (Columbia stag-moose) NJ
GX-2692 31YD1 (Forbrush Creek)
GX-2696 150-7 (Kirby Brook) CT
GX-2698 19SU? (HL-12)
GX-27013 27GR201 (Davison Brook Site) 3840 ± 210
GX-27014 27GR201 (Davison Brook Site) 3480 ± 190
GX-27015 27GR201 (Davison Brook Site) 3830 ± 130
GX-27016 27GR201 (Davison Brook Site) 4190 ± 90
GX-27017 27GR201 (Davison Brook Site) 3150 ± 50
GX-27018 27GR201 (Davison Brook Site) 3550 ± 80
GX-27019 27GR201 (Davison Brook Site) 3510 ± 50
GX-27020 27GR201 (Davison Brook Site) 3010 ± 50
GX-27021 27GR201 (Davison Brook Site) 3770 ± 60
GX-27022 27GR201 (Davison Brook Site) 2810 ± 50
GX-27023 27GR201 (Davison Brook Site) 2840 ± 50
GX-27024 27GR201 (Davison Brook Site) 3800 ± 60
GX-27112 ElMiron 41280 ± 1120 0.0
GX-27113 ElMiron 27580 ± 210 0.0
GX-27114 ElMiron 14850 ± 60 0.0
GX-27115 ElMiron 15450 ± 160 0.0
GX-2714 11MX66 (Angelly) IL
GX-2715 11MX66 (Angelly) IL
GX-27156 26Ch,StillwaterSeismicgap (Stillwater Seismic gap) 2020 ± 40 -11.8
GX-2716 11MX66 (Angelly) IL
GX-2717
GX-27176 26Ch,StillwaterSeismicgap (Stillwater Seismic gap) 1910 ± 130 -21.6