Lab number Site Province / State Normalized age δ13C (per mil)
GX-2828 AKMMK004 (Lake Minchumina) AK 1140 ± 120
GX-28299 26Ch,WestStillwaterfault (West Stillwater fault) 6610 ± 40 -22.9
GX-28300 26Ch,WestStillwaterfault (West Stillwater fault) 5630 ± 40 -23.3
GX-28304 45BN606 (Lewis Canal sites) WA 2180 ± 40
GX-28305 45BN606 (Lewis Canal sites) WA 2610 ± 30
GX-28307 45BN606 (Lewis Canal sites) WA 2860 ± 40
GX-28309 45BN606 (Lewis Canal sites) WA 1990 ± 40
GX-28311 45BN606 (Lewis Canal sites) WA 320 ± 40
GX-28312 45BN606 (Lewis Canal sites) WA 2480 ± 30
GX-28314 45BN606 (Lewis Canal sites) WA 150 ± 40
GX-28315 45BN606 (Lewis Canal sites) WA 140 ± 40
GX-28316 45BN606 (Lewis Canal sites) WA 1200 ± 40
GX-28320 45BN606 (Lewis Canal sites) WA 2610 ± 40
GX-28322 45BN606 (Lewis Canal sites) WA 2470 ± 40
GX-28323 45BN606 (Lewis Canal sites) WA 2750 ± 30
GX-28332 45BN606 (Lewis Canal sites) WA 2470 ± 40
GX-2835 6LF70 (Lovers Leap 2) CT
GX-2836 150-5 (Fenn) CT
GX-2839 S3196 6095 ± 350 0.0
GX-2840 S3196 5025 ± 260 0.0
GX-2841 24CR1004 MT
GX-2842 33TU40 (Kline Mound) OH
GX-28423 45BN888 (Lewis Canal sites) WA 3550 ± 40
GX-28424 45BN888 (Lewis Canal sites) WA 1760 ± 50
GX-28425 45BN888 (Lewis Canal sites) WA 1450 ± 40
GX-28426 45BN888 (Lewis Canal sites) WA 2640 ± 50
GX-28427 45BN888 (Lewis Canal sites) WA 4945 ± 40
GX-28428 45BN888 (Lewis Canal sites) WA 5880 ± 70
GX-28429 45BN888 (Lewis Canal sites) WA 4880 ± 80
GX-285 26WP46 (Smith Creek Cave)