Lab number Site Province / State Normalized age δ13C (per mil)
GX-26328 45FR? 1210 ± 50
GX-26329 45BN? 420 ± 50
GX-26330 45FR? 410 ± 70
GX-26331 45FR? 1800 ± 40
GX-26332 45FR? 1890 ± 40
GX-26333 45FR? 3460 ± 40
GX-26334 45FR? 4840 ± 60
GX-26335 45FR? 2990 ± 40
GX-2638 S3196 6000 ± 340 0.0
GX-264 LaCentinela(12a-VI-20) 7270 ± 125
GX-2640 S3196 5025 ± 260 0.0
GX-26410 Horno 11630 ± 170 0.0
GX-26424 19DK148 (Lucy Vincent Beach) MA 500 ± 40 -11.2
GX-26425 19DK148 (Lucy Vincent Beach) MA 320 ± 50 -26.4
GX-26430 33WY674 OH 2790 ± 60
GX-26431 33WY674 OH 2060 ± 70
GX-26448 09908.000003/NYSM-42719-21 (Kipp Island) 1280 ± 40 -28.2
GX-26449 09908.000003/NYSM-42719-21 (Kipp Island) 960 ± 40
GX-26450 09908.000003/NYSM-41119-8 (Kipp Island) 1410 ± 40
GX-26451 09908.000003/NYSM-42729-5 (Kipp Island) 1240 ± 40
GX-26452 09908.000003/NYSM-42729-5 (Kipp Island) 1170 ± 40 -26.8
GX-26453 09908.000003/NYSM-42729-5 (Kipp Island) 1220 ± 40 -29.2
GX-26456 11220 ± 50 -27.1
GX-2653 22HA512 (Campbell Bayou I) MS
GX-26545AMS ME15.233 (Mudford/Mugford(?)) ME 2890 ± 40
GX-26546AMS ME15.233 (Mudford/Mugford(?)) ME 2900 ± 40
GX-26547AMS ME15.233 (Mudford/Mugford(?)) ME 2900 ± 40
GX-26548AMS ME15.233 (Mudford/Mugford(?)) ME 2950 ± 40
GX-26573 19DK148 (Lucy Vincent Beach) MA 1100 ± 80 -26.5
GX-26619 11670 ± 70