CARD fuzzes location data for public visitors to the database. Accessing CARD's full capabilities requires an account available only to researchers at accredited institutions.

United States / WY / Sweetwater County / 48SW101 (Pine Springs)

Samples

Lab number Site Province / State Normalized age δ13C (per mil)
AA-30461 48SW101 (Pine Springs) WY 3800 ± 55
AA-30462 48SW101 (Pine Springs) WY 5020 ± 60
AA-30463 48SW101 (Pine Springs) WY 6720 ± 110
AA-30464 48SW101 (Pine Springs) WY 7465 ± 65
AA-41607A 48SW101 (Pine Springs) WY 6686 ± 51 -7.8
AA-41607B 48SW101 (Pine Springs) WY 7688 ± 47 -27.7
AA-41608A 48SW101 (Pine Springs) WY 4265 ± 45 -8.1
AA-41608B 48SW101 (Pine Springs) WY 4726 ± 39 -13.4
AA-41609A 48SW101 (Pine Springs) WY 10906 ± 74 -5.4
AA-41609B 48SW101 (Pine Springs) WY 7258 ± 68 -28.4
AA-41610 48SW101 (Pine Springs) WY 7925 ± 59 -11.1
AA-41611 48SW101 (Pine Springs) WY 10190 ± 73 -25.8
AA-41612A 48SW101 (Pine Springs) WY 4140 ± 110 -20.6
AA-41612B 48SW101 (Pine Springs) WY 9480 ± 140 -25.3
AA-41612C 48SW101 (Pine Springs) WY 4018 ± 46 -25.3
AA-41613 48SW101 (Pine Springs) WY 8606 ± 59 -25.9
AA-41614 48SW101 (Pine Springs) WY 8190 ± 290 -27.1
AA-41615 48SW101 (Pine Springs) WY 290 ± 78 -25.9
AA-41616A 48SW101 (Pine Springs) WY 10422 ± 82 -13.0
AA-41616B 48SW101 (Pine Springs) WY 7885 ± 61
AA-41617A 48SW101 (Pine Springs) WY 15290 ± 160 -4.8
AA-41617B 48SW101 (Pine Springs) WY 20800 ± 2200 -23.3
AA-41618 48SW101 (Pine Springs) WY 5833 ± 98 -25.9
AA-41619A 48SW101 (Pine Springs) WY 1288 ± 40 -25.0
AA-41619B 48SW101 (Pine Springs) WY 1305 ± 43 -25.0
AA-41620 48SW101 (Pine Springs) WY 625 ± 31 -22.7
AA-41621 48SW101 (Pine Springs) WY 617 ± 35 -25.4
AA-41622 48SW101 (Pine Springs) WY 177 ± 34 -25.2
AA-41623 48SW101 (Pine Springs) WY 408 ± 34 -25.8
AA-41624 48SW101 (Pine Springs) WY 684 ± 44 -23.2
AA-41625 48SW101 (Pine Springs) WY 2887 ± 66 -25.2
AA-41626 48SW101 (Pine Springs) WY 2528 ± 43 -24.0
AA-41627 48SW101 (Pine Springs) WY 3968 ± 47 -26.7
AA-41628 48SW101 (Pine Springs) WY 9341 ± 66 -22.9
AA-41629 48SW101 (Pine Springs) WY 5703 ± 53 -26.3
AA-41630 48SW101 (Pine Springs) WY 170 ± 40 -24.3
AA-41631 48SW101 (Pine Springs) WY 1294 ± 41 -23.6
AA-41632 48SW101 (Pine Springs) WY 2007 ± 57 -24.9
Beta-122583 48SW101 (Pine Springs) WY 10110 ± 60 -27.2
Beta-122584 48SW101 (Pine Springs) WY 6510 ± 70 -26.3
Beta-190120 48SW101 (Pine Springs) WY 1180 ± 40 -18.0
GX-354 48SW101 (Pine Springs) WY
GX-355 48SW101 (Pine Springs) WY
GX-356 48SW101 (Pine Springs) WY
SR-5893 48SW101 (Pine Springs) WY 11260 ± 50
SR-5894 48SW101 (Pine Springs) WY 10510 ± 50
SR-5895 48SW101 (Pine Springs) WY 3980 ± 80
SR-5896 48SW101 (Pine Springs) WY 11530 ± 50
SR-5897 48SW101 (Pine Springs) WY 11180 ± 45