CARD fuzzes location data for public visitors to the database. Accessing CARD's full capabilities requires an account available only to researchers at accredited institutions.

United States / WY / Converse County / 48CO1401 (La Prele Mammoth)

Samples

Lab number Site Province / State Normalized age δ13C (per mil)
AA-104814 48CO1401 (La Prele Mammoth) WY 10965 ± 50 -25.9
AA-104815 48CO1401 (La Prele Mammoth) WY 34260 ± 970 -28.9
AA-104816 48CO1401 (La Prele Mammoth) WY 8590 ± 45 -11.4
AA-104818 48CO1401 (La Prele Mammoth) WY 8620 ± 65 -10.6
AA-104892 48CO1401 (La Prele Mammoth) WY 10650 ± 100 -25.3
AA-104893 48CO1401 (La Prele Mammoth) WY 9600 ± 160 -25.3
AA-105496 48CO1401 (La Prele Mammoth) WY 10380 ± 40 -25.4
AA-105497 48CO1401 (La Prele Mammoth) WY 9870 ± 50 -24.5
AA-105498 48CO1401 (La Prele Mammoth) WY 10970 ± 50 -25.1
AA-105499 48CO1401 (La Prele Mammoth) WY 10845 ± 75 -25.1
AA-105646 48CO1401 (La Prele Mammoth) WY 9925 ± 75 -25.0
AA-105802 48CO1401 (La Prele Mammoth) WY 4820 ± 40 -24.9
AA-105803 48CO1401 (La Prele Mammoth) WY 9630 ± 50 -25.1
AA-105841 48CO1401 (La Prele Mammoth) WY 30110 ± 340 -25.0
AA-105842 48CO1401 (La Prele Mammoth) WY 25700 ± 350 -27.6
AA-106010 48CO1401 (La Prele Mammoth) WY 4789 ± 59 -23.5
AA-106011 48CO1401 (La Prele Mammoth) WY 4645 ± 33 -21.2
AA-107104 48CO1401 (La Prele Mammoth) WY 11190 ± 130 -23.0
AA-107604 48CO1401 (La Prele Mammoth) WY 10875 ± 35 -26.0
AA-108787 48CO1401 (La Prele Mammoth) WY 233 ± 28 -23.6
AA-108810 48CO1401 (La Prele Mammoth) WY 2989 ± 26 -23.1
AA-108893 48CO1401 (La Prele Mammoth) WY 11065 ± 60 -20.3
AA-108894 48CO1401 (La Prele Mammoth) WY 10655 ± 60 -17.9
AA-108895 48CO1401 (La Prele Mammoth) WY 10775 ± 60 -16.4
AA-109297 48CO1401 (La Prele Mammoth) WY 14000 ± 90 -19.7
AA-109424 48CO1401 (La Prele Mammoth) WY 8845 ± 30 -24.7
AA-110383 48CO1401 (La Prele Mammoth) WY 9855 ± 37 -25.3
AA-110384 48CO1401 (La Prele Mammoth) WY 9320 ± 61 -26.3
AA-110385 48CO1401 (La Prele Mammoth) WY 8676 ± 32 -23.2
AA-110386 48CO1401 (La Prele Mammoth) WY 9940 ± 34 -23.7
AA-110387 48CO1401 (La Prele Mammoth) WY 9662 ± 57 -24.1
AA-110388 48CO1401 (La Prele Mammoth) WY 9385 ± 34 -23.5
AA-111131 48CO1401 (La Prele Mammoth) WY 8344 ± 46 -12.0
AA-112526 48CO1401 (La Prele Mammoth) WY 10443 ± 29 -24.2
AA-112527 48CO1401 (La Prele Mammoth) WY 9746 ± 29 -23.5
AA-112528 48CO1401 (La Prele Mammoth) WY 9935 ± 28 -24.9
AA-112529 48CO1401 (La Prele Mammoth) WY 10881 ± 33 -24.6
AA-112530 48CO1401 (La Prele Mammoth) WY 9918 ± 29 -25.4
AA-112531 48CO1401 (La Prele Mammoth) WY 13680 ± 120 -24.6
AA-112532 48CO1401 (La Prele Mammoth) WY 12986 ± 56 -25.0
AA-112533 48CO1401 (La Prele Mammoth) WY 9392 ± 36 -24.3
AA-112534 48CO1401 (La Prele Mammoth) WY 10074 ± 29 -21.4
AA-112535 48CO1401 (La Prele Mammoth) WY 8790 ± 120 -22.9
AA-112536 48CO1401 (La Prele Mammoth) WY 6557 ± 59 -22.6
AA-112537 48CO1401 (La Prele Mammoth) WY 11559 ± 46 -23.6
Beta-579894 48CO1401 (La Prele Mammoth) WY 14490 ± 40 -23.5
CAMS-72350 48CO1401 (La Prele Mammoth) WY 9060 ± 50
CAMS-74661 48CO1401 (La Prele Mammoth) WY 8890 ± 60
D-AMS-4329 48CO1401 (La Prele Mammoth) WY 10154 ± 47 -11.6
D-AMS-4330 48CO1401 (La Prele Mammoth) WY 10323 ± 39 -25.5
OxA-36958 48CO1401 (La Prele Mammoth) WY 9320 ± 45 -19.5
OxA-X-2736-14 48CO1401 (La Prele Mammoth) WY 11035 ± 50 -22.7
UCIAMS-206764 48CO1401 (La Prele Mammoth) WY 10965 ± 30
UCIAMS-40174 48CO1401 (La Prele Mammoth) WY 10760 ± 30