CARD fuzzes location data for public visitors to the database. Accessing CARD's full capabilities requires an account available only to researchers at accredited institutions.

United States / WY / Big Horn County / 48BH3457 (Alm Shelter)

Samples

Lab number Site Province / State Normalized age δ13C (per mil)
AA-68637 48BH3457 (Alm Shelter) WY 1610 ± 42 -25.1
AA-68639 48BH3457 (Alm Shelter) WY 8160 ± 50 -27.6
AA-68641 48BH3457 (Alm Shelter) WY 4768 ± 71 -25.6
AA-68642 48BH3457 (Alm Shelter) WY 6746 ± 46 -24.1
AA-68643 48BH3457 (Alm Shelter) WY 11084 ± 71 -25.5
AA-68840 48BH3457 (Alm Shelter) WY 1178 ± 36 -21.8
AA-72376 48BH3457 (Alm Shelter) WY 9590 ± 60 -25.6
AA-72377 48BH3457 (Alm Shelter) WY 8240 ± 50 -24.0
AA-72378 48BH3457 (Alm Shelter) WY 8260 ± 50 -23.5
AA-72379 48BH3457 (Alm Shelter) WY 6700 ± 50 -26.8
AA-72380 48BH3457 (Alm Shelter) WY 2900 ± 60 -23.5
AA-72381 48BH3457 (Alm Shelter) WY 1380 ± 40 -25.3
PRI-09-158 BH3457-664 48BH3457 (Alm Shelter) WY 10980 ± 30 -28.3
PRI-09-158-BH3457-664 48BH3457 (Alm Shelter) WY 10980 ± 30 -28.3
PRI-09-158-BH3457-692 48BH3457 (Alm Shelter) WY 5680 ± 20 -25.7
PRI-09-158-BH3457-709 48BH3457 (Alm Shelter) WY 935 ± 20 -27.3
PRI-09-158 BH3457-711 48BH3457 (Alm Shelter) WY 10105 ± 20 -26.9
PRI-09-158-BH3457-711 48BH3457 (Alm Shelter) WY 10105 ± 20 -26.9
PRI-09-158-BH3457-712 48BH3457 (Alm Shelter) WY 9500 ± 25 -25.6
PRI-09-158-Bh3457-713 48BH3457 (Alm Shelter) WY 3985 ± 20 -26.7
PRI-09-158-BH3457-714 48BH3457 (Alm Shelter) WY 6245 ± 20 -25.6
PRI-10-149-BH3457-670 48BH3457 (Alm Shelter) WY 2425 ± 15 -22.8
PRI-10-149-BH3457-673 48BH3457 (Alm Shelter) WY 4405 ± 15 -24.7
PRI-10-149-BH3457-686 48BH3457 (Alm Shelter) WY 8710 ± 25 -20.6
PRI-10-149-BH3457-688 48BH3457 (Alm Shelter) WY 1605 ± 15 -22.4
PRI-10-52-BH3457-672 48BH3457 (Alm Shelter) WY 5700 ± 15 -25.5
PRI-10-52-BH3457-682 48BH3457 (Alm Shelter) WY 10975 ± 25 -22.1
UGAMS-37356 48BH3457 (Alm Shelter) WY 11790 ± 30 -11.3
UGAMS-57403 48BH3457 (Alm Shelter) WY 1620 ± 25 -25.08
UGAMS-57404 48BH3457 (Alm Shelter) WY 4340 ± 25 -26.56
UGAMS-57405 48BH3457 (Alm Shelter) WY 5900 ± 30 -26.31
UGAMS-57406 48BH3457 (Alm Shelter) WY 5640 ± 25 -12.04
UGAMS-57407 48BH3457 (Alm Shelter) WY 8180 ± 30 -11.39
UGAMS-57408 48BH3457 (Alm Shelter) WY 9410 ± 30 -25.21
UGAMS-57409 48BH3457 (Alm Shelter) WY 4470 ± 25 -11.85
UGAMS-57410 48BH3457 (Alm Shelter) WY 6920 ± 30 -10.44
UGAMS-57411 48BH3457 (Alm Shelter) WY 9500 ± 30 -24.57
UGAMS-57412 48BH3457 (Alm Shelter) WY -24.94
UGAMS-57413 48BH3457 (Alm Shelter) WY 630 ± 20 -21.89
UGAMS-57414 48BH3457 (Alm Shelter) WY 1490 ± 20 -24.07
UGAMS-57415 48BH3457 (Alm Shelter) WY 2330 ± 20 -23.79
UGAMS-57416 48BH3457 (Alm Shelter) WY 2480 ± 20 -24.72
UGAMS-57417 48BH3457 (Alm Shelter) WY 3200 ± 20 -28.66
UGAMS-57418 48BH3457 (Alm Shelter) WY 4410 ± 25 -25.68
UGAMS-57419 48BH3457 (Alm Shelter) WY 4140 ± 25 -26.38
UGAMS-57420 48BH3457 (Alm Shelter) WY 4610 ± 25 -25.65
UGAMS-57421 48BH3457 (Alm Shelter) WY 4630 ± 25 -11.4
UGAMS-57422 48BH3457 (Alm Shelter) WY 4370 ± 25 -27.95
UGAMS-57423 48BH3457 (Alm Shelter) WY 5550 ± 25 -28.7
UGAMS-57424 48BH3457 (Alm Shelter) WY 6190 ± 25 -12.03
UGAMS-57797 48BH3457 (Alm Shelter) WY 10330 ± 30 -20.12
UGAMS-57798 48BH3457 (Alm Shelter) WY 9340 ± 30 -20.09
UGAMS-58939 48BH3457 (Alm Shelter) WY -24.59
UGAMS-58940 48BH3457 (Alm Shelter) WY 8660 ± 30 -26.24
UGAMS-58941 48BH3457 (Alm Shelter) WY 220 ± 20 -25.01
UGAMS-58942 48BH3457 (Alm Shelter) WY 1590 ± 20 -27.01
UGAMS-58943 48BH3457 (Alm Shelter) WY 2500 ± 20 -22.61
UGAMS-58944 48BH3457 (Alm Shelter) WY 5610 ± 30 -24.53
UGAMS-58945 48BH3457 (Alm Shelter) WY 6100 ± 25 -23.34
UGAMS-58946 48BH3457 (Alm Shelter) WY 6220 ± 30 -24.26
UGAMS-58947 48BH3457 (Alm Shelter) WY 960 ± 20 -23.82
UGAMS-58948 48BH3457 (Alm Shelter) WY 7730 ± 30 -26.42
UGAMS-58949 48BH3457 (Alm Shelter) WY 8130 ± 30 -23.08
UGAMS-58950 48BH3457 (Alm Shelter) WY 7220 ± 30 -25.01
UGAMS-58951 48BH3457 (Alm Shelter) WY 6800 ± 30 -26.38
UGAMS-58952 48BH3457 (Alm Shelter) WY 9280 ± 30 -25.27
UGAMS-60243 48BH3457 (Alm Shelter) WY 8170 ± 30 -19.82
UGAMS-60244 48BH3457 (Alm Shelter) WY 4690 ± 25 -18.85
UGAMS-60245 48BH3457 (Alm Shelter) WY 6650 ± 30 -19.17
UGAMS-62686 48BH3457 (Alm Shelter) WY 580 ± 20 -25.33
UGAMS-62687 48BH3457 (Alm Shelter) WY 1390 ± 20 -23.91
UGAMS-62688 48BH3457 (Alm Shelter) WY 1360 ± 20 -25.98
UGAMS-62689 48BH3457 (Alm Shelter) WY 930 ± 20 -26.6
UGAMS-62690 48BH3457 (Alm Shelter) WY 2450 ± 20 -24.3
UGAMS-62691 48BH3457 (Alm Shelter) WY 1520 ± 20 -10.92
UGAMS-62692 48BH3457 (Alm Shelter) WY 1550 ± 20 -25.1
UGAMS-62693 48BH3457 (Alm Shelter) WY 1950 ± 20 -11.99
UGAMS-62694 48BH3457 (Alm Shelter) WY 1950 ± 20 -25.34
UGAMS-62695 48BH3457 (Alm Shelter) WY 2030 ± 20 -11.28
UGAMS-62696 48BH3457 (Alm Shelter) WY 2530 ± 20 -26.64
UGAMS-62697 48BH3457 (Alm Shelter) WY 8120 ± 30 -26.25