Lab number Site Province / State Normalized age δ13C (per mil)
AA-10764 LA80963 NM 3350 ± 75
AA-107652 33HA19 (Turpin) OH 788 ± 19
AA-107653 33HA19 (Turpin) OH 855 ± 63
AA-107654 33HA19 (Turpin) OH 805 ± 20
AA-107655 33HA19 (Turpin) OH 772 ± 19
AA-107656 33HA19 (Turpin) OH 692 ± 46
AA-107657 33HA19 (Turpin) OH 938 ± 20
AA-107821 7288 ± 26 -17.9
AA-107829 5993 ± 31 -17.5
AA-107830 5812 ± 41 -24.6
AA-107831 8380 ± 35 -22.2
AA-107832 12563 ± 45 -20.8
AA-107847 33HA19 (Turpin) OH 815 ± 23
AA-107848 33HA19 (Turpin) OH 905 ± 19
AA-107849 33HA19 (Turpin) OH 859 ± 24
AA-107850 33HA19 (Turpin) OH 881 ± 19
AA-107851 33HA19 (Turpin) OH 851 ± 44
AA-108186 35LA39 (Rigdon's Horse Pasture Cave) OR 215 ± 20
AA-108626 17831 ± 74
AA-108741 1TU500 (Moundville)
AA-108742 1TU500 (Moundville) 470 ± 29
AA-108743 1TU500 (Moundville) 785 ± 29
AA-108744 1TU500 (Moundville) 413 ± 29
AA-108745 1TU500 (Moundville) 378 ± 35
AA-108746 1TU500 (Moundville) 435 ± 28
AA-108747 1TU500 (Moundville) 640 ± 29
AA-108748 1TU500 (Moundville) 360 ± 29
AA-108749 1TU500 (Moundville) 432 ± 29
AA-108750 1TU500 (Moundville) 486 ± 28
AA-108787 48CO1401 (La Prele Mammoth) WY 233 ± 28 -23.6