Lab number Site Province / State Normalized age δ13C (per mil)
Wk-19844 FMPGP04-002 (FMPGP04-002) 1821 ± 53 0.0
Wk-19845 FMPGP04-002 (FMPGP04-002) 2352 ± 57 0.0
Wk-19846 FMPGP04-002 (FMPGP04-002) 594 ± 39 0.0
Wk-19847 FMPGP04-013 (FMPGP04-013) 1453 ± 98 0.0
Wk-19848 FMPGP04-014 (FMPGP04-014) 578 ± 44 0.0
Wk-19849 FMPGP04-014 (FMPGP04-014) 1604 ± 55 0.0
WK-19850 FMPGP04-014 (FMPGP04-014) 4592 ± 133 0.0
Wk-19851 FMPGP04-023 (FMPGP04-023) 3126 ± 96 0.0
Wk-19852 FMPGP04-023 (FMPGP04-023) 2981 ± 97 0.0
Wk-19853 FMPGP04-023 (FMPGP04-023) 2716 ± 64 0.0
Wk-19854 FMPGP04-031 (FMPGP04-031) 1161 ± 55 0.0
Wk-19855 FMPGP04-031 (FMPGP04-031) 1137 ± 86 0.0
Wk-19856 FMPGP04-059 (FMPGP04-059) 3900 ± 73 0.0
WK-19857 FMPGP04-094 (FMPGP04-094) 3163 ± 75 0.0
Wk-19858 FMPGP04-094 (FMPGP04-094) 3041 ± 55 0.0
Wk-19888 SUNK-0534 (Tangtangjal Cave (also Tandandjal Cave)) 293 ± 35 -25.0
Wk-19929 S7180 3990 ± 46 0.0
WK-19929 S7180 3990 ± 46 0.0
Wk-2000 SUNK-0939 (Noble's Rocks Survey Area 4/1) 8800 ± 60 0.0
Wk-2001 SUNK-0985 (East Swan Lake 2/1) 6950 ± 60 0.0
Wk-2002 SUNK-0986 (East Swan Lake 3/1) 8600 ± 70 0.0
Wk-2003 SUNK-0987 (East Swan Lake 4/1) 7010 ± 60 0.0
WK-2004 SUNK-0988 (East Swan Lake 4/2) 8470 ± 60 0.0
Wk-2005 SUNK-0989 (East Swan Lake 5/1) 7370 ± 60 0.0
Wk-20110 FMPGP04-014 (FMPGP04-014) 4865 ± 72 0.0
Wk-20117 45YA1083 (Wenas Creek Mammoth site) WA
Wk-20138 FMPGP04-059 (FMPGP04-059) 3404 ± 42 0.0
Wk-20139 FMPGP04-013 (FMPGP04-013) 1004 ± 61 0.0
Wk-20140 FMPGP04-094 (FMPGP04-094) 3329 ± 97 0.0
Wk-20451 W-04 (Wanga East W04) 320 ± 35 -25.0