Lab number Site Province / State Normalized age δ13C (per mil)
Wk-2086 TAS-2867 (Maneena Langatick Emita (TAS 2867) (also Manfren Cave and Nelson Cave 2)) 10250 ± 420 -25.0
Wk-2088 TAS-4676 (Overhang Cave (TAS 4676)) 340 ± 105 -25.0
Wk-2089 TAS-4676 (Overhang Cave (TAS 4676)) 330 ± 105 -25.0
Wk-2090 SK-1 (Nelson River Karst (SK 1)) 1580 ± 130 -25.0
Wk-20956 S6997 4087 ± 43 0.0
WK-20956 S6997 4087 ± 43 0.0
Wk-20960 S6997 4758 ± 43 0.0
WK-20960 S6997 4758 ± 43 0.0
Wk-2106 SUNK-0383 (Site 32 Thangoo) 1390 ± 70 0.0
Wk-2107 SUNK-0385 (Site 4) 1800 ± 70 0.0
Wk-2108 SUNK-0381 (Site 19) 3060 ± 50 0.0
Wk-2109 SUNK-0382 (Site 20) 1700 ± 60 0.0
Wk-2110 SUNK-0384 (Site 34 Homestead site) 3100 ± 60 0.0
Wk-21240 S7209 3481 ± 52 0.0
WK-21240 S7209 3481 ± 52 0.0
Wk-21244 S7209 3004 ± 112 0.0
WK-21244 S7209 3004 ± 112 0.0
Wk-21245 S7076 3826 ± 41 0.0
WK-21245 S7076 3826 ± 41 0.0
Wk-21246 S7076 3855 ± 107 0.0
WK-21246 S7076 3855 ± 107 0.0
Wk-21247 S6855 3231 ± 64 0.0
WK-21247 S6855 3231 ± 64 0.0
Wk-2126 TAS-2867 (Maneena Langatick Emita (TAS 2867) (also Manfren Cave and Nelson Cave 2)) 11250 ± 390 -25.0
Wk-21266 SUNK-0505 (Karrku ochre mine) 211 ± 37 -25.0
Wk-21267 SUNK-0505 (Karrku ochre mine) 223 ± 35 -25.0
Wk-21268 SUNK-0505 (Karrku ochre mine) 183 ± 34 -25.0
WK-21304 SUNK-0709 (Travellers Lake hinterland) 1047 ± 45 -25.0
Wk-21305 SUNK-0709 (Travellers Lake hinterland) 1103 ± 42 -25.0
Wk-21333 S7029 3953 ± 63 0.0