Lab number Site Province / State Normalized age δ13C (per mil)
I-6607 8TA32 (South of Williams Fish C) FL
I-6616 CA-MNT-480 (Gamboa/Ts'alak'ak'a) CA
I-6630 CA-SOL-? CA
I-6633 EeRk-4 (Bell) BC 2730 ± 90
I-6634
I-6641 07715.000006 (Camelot No. 1) NY 3425 ± 95 -25.0
I-6674
I-6675
I-6678 PC30-71
I-6687 CA-SMA-125 (Filoli/Roth #1) CA
I-6688 CA-SMA-125 (Filoli/Roth #1) CA
I-6726 CA-MRN-193 (Olompali) CA
I-6730 28CU8 (Fralinger 1) NJ 3830 ± 100 -25.0
I-6731 28CU9 (Cadwalader) NJ
I-6732 3880 ± 155 -25.0
I-6733 07747.000013 (Kuhr No. 1) NY 3620 ± 130 -25.0
I-6734 3905 ± 105 -25.0
I-6739 07714.000009 (Fortin 2) NY 3685 ± 100 -25.0
I-6740 07714.000009 (Fortin 2) NY 3180 ± 95 -25.0
I-6744 07715.000006 (Camelot No. 1) NY 3240 ± 95 -25.0
I-6745 07715.000006 (Camelot No. 1) NY 1820 ± 95 -25.0
I-6747 36WM61 (Household) PA
I-6751 07747.000013 (Kuhr No. 1) NY 3500 ± 105 -25.0
I-6752 07714.000009 (Fortin 2) NY 3350 ± 95 -25.0
I-6753 07714.000009 (Fortin 2) NY 320 ± 100 -25.0
I-6754 47DR128 (Rock Island II) WI 2015 ± 120 -20.0
I-6761 DeAk-1 (Beaches) NL 3690 ± 100
I-6774 5BL94 (Coney Lake) CO
I-6775 5BL94 (Coney Lake) CO
I-6776 5BL94 (Coney Lake) CO