Samples
Lab number | Site | Province / State | Normalized age | δ13C (per mil) |
---|---|---|---|---|
I-7219 | CA-CAL-347 (Clarks Flat) | CA | ||
I-7220 | CA-CAL-347 (Clarks Flat) | CA | ||
I-7221 | CA-CAL-323 | CA | ||
I-7252 | 8GD13 (Sycamore) | |||
I-7253 | 8GD13 (Sycamore) | |||
I-7254 | 8GD13 (Sycamore) | |||
I-7255 | 8GD13 (Sycamore) | |||
I-7256 | 8GD13 (Sycamore) | |||
I-7257 | 8GD13 (Sycamore) | |||
I-7258 | 8GD13 (Sycamore) | |||
I-7264 | 36CN17 (Nash (Wehler Farm)) | PA | ||
I-7265 | 36CN17 (Nash (Wehler Farm)) | PA | ||
I-7266 | 36CN17 (Nash (Wehler Farm)) | PA | ||
I-7300 | ||||
I-7322 | AlGs-__10 (Boys) | ON | 985 ± 120 | |
I-7334A | CA-CCO-290 (Brooks Island) | CA | ||
I-7334B | CA-CCO-271 | CA | ||
I-7342 | ||||
I-7345 | ||||
I-7358 | 32MN301 (Evans) | ND | ||
I-7381 | ||||
I-7382 | ||||
I-7383 | ||||
I-743 | 36BD? (New Paris No. 4 Cave) | PA | 1975 ± 100 | -19.0 |
I-7438 | ||||
I-744 | 39MH8 (Sherman Park mounds) | SD | 1675 ± 180 | -19.0 |
I-7441 | ||||
I-7458 | 5BL170 (Ptarmigan) | CO | ||
I-747 | ||||
I-748 |